Pine Richland Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Vaughn Spencer | Pine-Richland | 7 | 16 | 43.75 | 94 | 1 | 1 |
Kanan Huffman | Pine-Richland | 18 | 38 | 47.37 | 210 | 1 | 3 |
Ryan Palmieri | Pine-Richland | 69 | 96 | 71.88 | 934 | 7 | 3 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Ryan Palmieri | Pine-Richland | 272 | 1733 | 6.37 | 24 |
Tanner Cunningham | Pine-Richland | 2 | 68 | 34 | 0 |
Ethan Pillar | Pine-Richland | 198 | 1059 | 5.35 | 14 |
Angelo Samuels | Pine-Richland | 6 | 24 | 4 | 1 |
Vasile Balouris | Pine-Richland | 2 | 16 | 8 | 0 |
Brad Gelly | Pine-Richland | 1 | 8 | 8 | 0 |
Niko Andrews | Pine-Richland | 3 | 4 | 1.33 | 0 |
Kanan Huffman | Pine-Richland | 6 | -18 | -3 | 0 |
Vaughn Spencer | Pine-Richland | 2 | 17 | 8.5 | 0 |
Luke Rudolph | Pine-Richland | 25 | 290 | 11.6 | 5 |
Andrew Mellis | Pine-Richland | 1 | -1 | -1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Niko Andrews | Pine-Richland | 15 | 226 | 15.1 | 0 |
Vasile Balouris | Pine-Richland | 12 | 118 | 9.8 | 2 |
Bryce O'Brien | Pine-Richland | 2 | 9 | 4.5 | 0 |
Ethan Pillar | Pine-Richland | 3 | 13 | 4.3 | 0 |
Andrew Mellis | Pine-Richland | 22 | 266 | 12.1 | 1 |
Ryan Palmieri | Pine-Richland | 3 | 22 | 7.3 | 0 |
Brady Carrigan | Pine-Richland | 1 | 6 | 6 | 0 |
Brad Gelly | Pine-Richland | 31 | 567 | 18.3 | 5 |
Alex Cerminara | Pine-Richland | 2 | 26 | 13 | 0 |
Joey Perry | Pine-Richland | 1 | 36 | 36 | 0 |
Vaughn Spencer | Pine-Richland | 1 | 5 | 5 | 0 |
Tanner Cunningham | Pine-Richland | 3 | 36 | 12 | 0 |
Luke Rudolph | Pine-Richland | 1 | 30 | 30 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Grant Arrigo | Pine-Richland | 0 | 40 | 0 | 2 | 46 |
Angelo Samuels | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Ryan Palmieri | Pine-Richland | 25 | 0 | 0 | 0 | 150 |
Ethan Pillar | Pine-Richland | 14 | 0 | 0 | 0 | 84 |
Vasile Balouris | Pine-Richland | 2 | 0 | 0 | 0 | 12 |
Vaughn Spencer | Pine-Richland | 0 | 0 | 0 | 1 | 3 |
Brad Gelly | Pine-Richland | 5 | 0 | 0 | 0 | 30 |
Andrew Mellis | Pine-Richland | 1 | 0 | 0 | 0 | 6 |
Luke Rudolph | Pine-Richland | 6 | 0 | 0 | 0 | 36 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Pine-Richland | 16 | 188 | 85 | 273 | 17 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Pine-Richland | 16 | 188 | 11.8 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Pine-Richland | 16 | 85 | 5.3 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Pine-Richland | 16 | 483 | 30.2 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Pine-Richland | 16 | -26 | 146 | 120 | 120 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Pine-Richland | 16 | 146 | 9.1 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Pine-Richland | 16 | 232 | 14.5 |