Plum Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Nate McMasters | Plum | 28 | 2 | 17 | 8 | 1 | 1 | 8 | 0.607 |
Matt Frazetta | Plum | 15 | 2 | 11 | 4 | 0 | 0 | 2 | 0.733 |
Christian Brown | Plum | 8 | 0 | 5 | 1 | 0 | 0 | 5 | 0.625 |
Caden Norcutt | Plum | 23 | 0 | 11 | 4 | 1 | 0 | 8 | 0.478 |
Ethan Kircher | Plum | 22 | 0 | 8 | 3 | 1 | 2 | 12 | 0.364 |
Sylvio Ionadi | Plum | 8 | 0 | 5 | 2 | 0 | 0 | 0 | 0.625 |
Colin Solinski | Plum | 9 | 0 | 5 | 2 | 1 | 0 | 4 | 0.556 |
Nick Lamia | Plum | 9 | 0 | 6 | 3 | 0 | 0 | 5 | 0.667 |
Logan Kemerrer | Plum | 13 | 0 | 7 | 2 | 0 | 0 | 4 | 0.538 |
Silvio Ionadi | Plum | 38 | 1 | 21 | 7 | 1 | 2 | 6 | 0.553 |
Brady Dojonovic | Plum | 11 | 0 | 6 | 1 | 1 | 0 | 0 | 0.545 |
Brady Dajonovic | Plum | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 0.333 |
Colin Solinski | Plum | 27 | 0 | 13 | 3 | 0 | 0 | 11 | 0.481 |
Johnny Ioannou | Plum | 7 | 0 | 5 | 3 | 1 | 1 | 4 | 0.714 |
Colin Watson | Plum | 8 | 0 | 3 | 2 | 0 | 0 | 4 | 0.375 |
Josh Gentile | Plum | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Cam Wicklime | Plum | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Carson Svidron | Plum | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0.667 |
Joshua Tedrick | Plum | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jack Anderson | Plum | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 |
Justin Giarusso | Plum | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Colin Solinski | Plum | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |