Plum Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
John Nonnenberg | Plum | 34 | 71 | 47.89 | 280 | 1 | 4 |
T. J. Futules | Plum | 15 | 33 | 45.45 | 217 | 2 | 2 |
Brendan Marston | Plum | 1 | 1 | 100 | 47 | 0 | 0 |
Antonio Hanzlik | Plum | 19 | 29 | 65.52 | 160 | 1 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Nick Odom | Plum | 105 | 447 | 4.26 | 3 |
John Nonnenberg | Plum | 13 | 49 | 3.77 | 1 |
C. J. Hart | Plum | 7 | 50 | 7.14 | 0 |
Sloan Humphries | Plum | 4 | 12 | 3 | 0 |
T. J. Futules | Plum | 20 | 117 | 5.85 | 1 |
Darian Nelson | Plum | 15 | 76 | 5.07 | 1 |
Nico Signor | Plum | 1 | 18 | 18 | 0 |
Jake Ligo | Plum | 3 | 9 | 3 | 0 |
Antonio Hanzlik | Plum | 3 | 9 | 3 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Darian Nelson | Plum | 22 | 307 | 14 | 2 |
Sloan Humphries | Plum | 24 | 201 | 8.4 | 1 |
Nico Signor | Plum | 7 | 43 | 6.1 | 0 |
Brendan Marston | Plum | 6 | 51 | 8.5 | 0 |
C. J. Hart | Plum | 4 | 3 | 0.8 | 0 |
T. J. Futules | Plum | 3 | 37 | 12.3 | 0 |
Cameron Wilson | Plum | 1 | 15 | 15 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Sloan Humphries | Plum | 1 | 0 | 0 | 0 | 6 |
Olivia Bigger | Plum | 0 | 8 | 0 | 3 | 17 |
Darian Nelson | Plum | 3 | 0 | 0 | 0 | 18 |
T. J. Futules | Plum | 1 | 0 | 0 | 0 | 6 |
John Nonnenberg | Plum | 1 | 0 | 0 | 0 | 6 |
Nick Odom | Plum | 3 | 0 | 0 | 0 | 18 |
Cameron Wilson | Plum | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Plum | 7 | 95 | 13.6 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Plum | 7 | 201 | 28.7 |