Plum Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Sean Franzi | Plum | 86 | 175 | 49.14 | 1013 | 9 | 7 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Nick Odom | Plum | 50 | 336 | 6.72 | 7 |
Eryck Moore | Plum | 183 | 1493 | 8.16 | 19 |
Darian Nelson | Plum | 14 | 163 | 11.64 | 1 |
Vincent Febbraro | Plum | 1 | 6 | 6 | 0 |
Sean Franzi | Plum | 60 | 265 | 4.42 | 3 |
Keyonta Finley | Plum | 2 | 9 | 4.5 | 0 |
Owen Proskin | Plum | 1 | 4 | 4 | 0 |
Eryck Moore-Watkins | Plum | 14 | 72 | 5.14 | 0 |
Kaden Thomas | Plum | 1 | 5 | 5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Eryck Moore | Plum | 12 | 122 | 10.2 | 2 |
Darian Nelson | Plum | 28 | 313 | 11.2 | 1 |
Kaden Thomas | Plum | 23 | 230 | 10 | 4 |
Zac Napierkowski | Plum | 8 | 51 | 6.4 | 0 |
Landen Ekiert | Plum | 3 | 47 | 15.7 | 0 |
Vincent Febbraro | Plum | 1 | 5 | 5 | 0 |
Jerome Brazell | Plum | 8 | 150 | 18.8 | 2 |
Eryck Moore-Watkins | Plum | 3 | 12 | 4 | 0 |
Jack Tongel | Plum | 1 | 13 | 13 | 0 |
T. J. Futules | Plum | 1 | 19 | 19 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Nick Odom | Plum | 7 | 0 | 0 | 0 | 42 |
Eryck Moore | Plum | 21 | 0 | 0 | 0 | 126 |
Angelo Baleno | Plum | 0 | 27 | 0 | 0 | 27 |
Sean Franzi | Plum | 3 | 0 | 0 | 0 | 18 |
Darian Nelson | Plum | 2 | 0 | 0 | 0 | 12 |
Kaden Thomas | Plum | 4 | 0 | 0 | 0 | 24 |
Jerome Brazell | Plum | 2 | 0 | 0 | 0 | 12 |
Olivia Bigger | Plum | 0 | 2 | 0 | 0 | 2 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Plum | 10 | 77 | 29 | 106 | 11 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Plum | 10 | 77 | 7.7 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Plum | 10 | 29 | 2.9 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Plum | 10 | 280 | 28 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Plum | 10 | 280 | 118 | 398 | 398 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Plum | 10 | 280 | 28 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Plum | 10 | 118 | 11.8 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Plum | 10 | 249 | 24.9 |