Riverside Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Aidan Gaydosz | Riverside | 101 | 177 | 57.06 | 1409 | 11 | 11 |
| Evan Lutz | Riverside | 2 | 4 | 50 | -8 | 0 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Mason Holler | Riverside | 173 | 996 | 5.76 | 13 |
| Aidan Gaydosz | Riverside | 56 | 168 | 3 | 1 |
| Alexander Lucarelli | Riverside | 38 | 201 | 5.29 | 2 |
| Wyatt Bowman | Riverside | 4 | 5 | 1.25 | 0 |
| Evan Lutz | Riverside | 3 | -1 | -0.33 | 0 |
| Abran Orgovan | Riverside | 13 | 26 | 2 | 0 |
| Hunter Garcia | Riverside | 7 | 9 | 1.29 | 1 |
| Andrew Catalano | Riverside | 7 | -51 | -7.29 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Hunter Garcia | Riverside | 44 | 670 | 15.2 | 6 |
| Mason Holler | Riverside | 15 | 170 | 11.3 | 2 |
| Evan Skinner | Riverside | 14 | 281 | 20.1 | 2 |
| Chase Boehm | Riverside | 7 | 115 | 16.4 | 0 |
| Joey Anderson | Riverside | 2 | 42 | 21 | 1 |
| Peyton Tanner | Riverside | 1 | 8 | 8 | 0 |
| Trenton Keisling | Riverside | 1 | 2 | 2 | 0 |
| Cole Jackson | Riverside | 4 | 22 | 5.5 | 0 |
| Aidan Gaydosz | Riverside | 1 | -4 | -4 | 0 |
| Hunter Guthrie | Riverside | 1 | -16 | -16 | 0 |
| Alexander Lucarelli | Riverside | 3 | 24 | 8 | 0 |
| Joe Chill | Riverside | 7 | 77 | 11 | 0 |
Scoring
| Name | Team | TD | PAT | 2pt | FG | Pts |
|---|---|---|---|---|---|---|
| Mason Holler | Riverside | 15 | 0 | 0 | 0 | 90 |
| Aidan Gaydosz | Riverside | 1 | 0 | 0 | 0 | 6 |
| Hunter Garcia | Riverside | 7 | 0 | 0 | 0 | 42 |
| Joey Anderson | Riverside | 1 | 0 | 0 | 0 | 6 |
| Alexander Lucarelli | Riverside | 2 | 0 | 0 | 0 | 12 |
| Gage Safran | Riverside | 0 | 16 | 0 | 0 | 16 |
| Evan Skinner | Riverside | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Riverside | 5 | 85 | 17 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Riverside | 5 | 142 | 28.4 |