Riverside Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Sam Hughes | Riverside | 24 | 46 | 52.17 | 266 | 3 | 4 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Calvin Hughes | Riverside | 43 | 218 | 5.07 | 1 |
Brody Barton | Riverside | 37 | 179 | 4.84 | 1 |
Dantae Phillips | Riverside | 26 | 144 | 5.54 | 0 |
Sam Hughes | Riverside | 37 | 137 | 3.7 | 2 |
Avery Orgovan | Riverside | 7 | 21 | 3 | 0 |
Ethan Geist | Riverside | 3 | 5 | 1.67 | 0 |
Brady Newman | Riverside | 7 | -9 | -1.29 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Avery Orgovan | Riverside | 6 | 88 | 14.7 | 1 |
Alden Wetzel | Riverside | 3 | 48 | 16 | 1 |
Calvin Hughes | Riverside | 4 | 45 | 11.3 | 1 |
Dantae Phillips | Riverside | 1 | 26 | 26 | 0 |
Tanner Leavens | Riverside | 2 | 19 | 9.5 | 0 |
Connor Pallman | Riverside | 4 | 16 | 4 | 0 |
Kobe Andreas | Riverside | 2 | 11 | 5.5 | 0 |
Kaysen Conver | Riverside | 1 | 8 | 8 | 0 |
Mason Glevicky | Riverside | 1 | 5 | 5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Calvin Hughes | Riverside | 2 | 1 | 0 | 0 | 13 |
Sam Hughes | Riverside | 2 | 0 | 0 | 0 | 12 |
Brody Barton | Riverside | 1 | 0 | 0 | 0 | 6 |
Avery Orgovan | Riverside | 1 | 0 | 0 | 0 | 6 |
Alden Wetzel | Riverside | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Riverside | 7 | 352 | 165 | 517 | 74 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Riverside | 7 | 352 | 50.3 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Riverside | 7 | 165 | 23.6 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Riverside | 7 | 118 | 16.9 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Riverside | 7 | 421 | 179 | 600 | 600 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Riverside | 7 | 421 | 60.1 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Riverside | 7 | 179 | 25.6 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Riverside | 7 | 223 | 31.9 |