Uniontown Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Tavian Richardson | Uniontown | 36 | 74 | 48.65 | 870 | 13 | 8 |
K'Adrian McLee | Uniontown | 1 | 7 | 14.29 | 7 | 0 | 0 |
Devin George | Uniontown | 0 | 1 | 0 | 0 | 0 | 0 |
Calvin Winfrey | Uniontown | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Tavian Richardson | Uniontown | 93 | 504 | 5.42 | 3 |
Maurice Jackson | Uniontown | 64 | 443 | 6.92 | 9 |
Cameron Jackson | Uniontown | 36 | 254 | 7.06 | 0 |
Braxton Swaney | Uniontown | 25 | 86 | 3.44 | 1 |
Marion Jones | Uniontown | 7 | 26 | 3.71 | 0 |
Notorious Grooms | Uniontown | 8 | 92 | 11.5 | 2 |
William Nedley | Uniontown | 6 | 12 | 2 | 0 |
Omari Yawson | Uniontown | 2 | -2 | -1 | 0 |
David Ranitu | Uniontown | 3 | -7 | -2.33 | 0 |
Devin George | Uniontown | 11 | 26 | 2.36 | 0 |
Nathan Serock | Uniontown | 1 | 5 | 5 | 0 |
Calvin Winfrey | Uniontown | 1 | 7 | 7 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
K'Adrian McLee | Uniontown | 11 | 405 | 36.8 | 6 |
Tyler Hawk | Uniontown | 9 | 248 | 27.6 | 2 |
Notorious Grooms | Uniontown | 6 | 98 | 16.3 | 3 |
Calvin Winfrey | Uniontown | 1 | 43 | 43 | 1 |
Braxton Swaney | Uniontown | 4 | 36 | 9 | 0 |
Tavian Richardson | Uniontown | 1 | 7 | 7 | 0 |
Maurice Jackson | Uniontown | 1 | 2 | 2 | 0 |
Devin George | Uniontown | 3 | 2 | 0.7 | 0 |
Cameron Jackson | Uniontown | 1 | 20 | 20 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
K'Adrian McLee | Uniontown | 6 | 0 | 0 | 0 | 36 |
Maurice Jackson | Uniontown | 9 | 0 | 0 | 0 | 54 |
Tavian Richardson | Uniontown | 3 | 0 | 0 | 0 | 18 |
Notorious Grooms | Uniontown | 5 | 0 | 0 | 0 | 30 |
Calvin Winfrey | Uniontown | 1 | 0 | 0 | 0 | 6 |
Tyler Hawk | Uniontown | 2 | 0 | 0 | 0 | 12 |
Braxton Swaney | Uniontown | 1 | 0 | 0 | 0 | 6 |
Cameron Jackson | Uniontown | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Uniontown | 10 | 265 | 26.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Uniontown | 10 | 181 | 18.1 |