Uniontown Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Graci Rodeheaver | Uniontown | 20 | 0 | 14 | 5 | 0 | 0 | 2 | 0.7 |
Sequoia Dunlap | Uniontown | 34 | 0 | 21 | 4 | 3 | 5 | 9 | 0.618 |
Emmaleigh Noah | Uniontown | 24 | 0 | 14 | 1 | 2 | 4 | 9 | 0.583 |
Claire White | Uniontown | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0.5 |
Kaylee Mutnansky | Uniontown | 12 | 0 | 3 | 1 | 0 | 1 | 3 | 0.25 |
Kynzie Teets | Uniontown | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 |
Nellie Budinsky | Uniontown | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 0.286 |
Khloey Wakefield | Uniontown | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0.333 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|