Washington Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Tristan Reed | Washington | 52 | 105 | 49.52 | 812 | 9 | 3 |
Caleb Patton | Washington | 2 | 2 | 100 | 63 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Tristan Reed | Washington | 65 | 435 | 6.69 | 10 |
Eddie Lewis | Washington | 11 | 35 | 3.18 | 0 |
Cayden Cook | Washington | 49 | 230 | 4.69 | 3 |
James Carter | Washington | 9 | 49 | 5.44 | 0 |
Jahvon Woods | Washington | 32 | 197 | 6.16 | 2 |
Trenton Grooms | Washington | 123 | 837 | 6.8 | 4 |
Ameer Nelson | Washington | 41 | 407 | 9.93 | 3 |
Caleb Patton | Washington | 3 | -5 | -1.67 | 1 |
Tyler Crawford | Washington | 2 | -22 | -11 | 0 |
Jalen Dubina | Washington | 14 | 68 | 4.86 | 2 |
Blaise Naraskivitch | Washington | 12 | 122 | 10.17 | 0 |
Jamir Johnson | Washington | 5 | 21 | 4.2 | 0 |
Isaiah Watson | Washington | 1 | 3 | 3 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Caleb Patton | Washington | 23 | 479 | 20.8 | 7 |
Jayden Nemeth | Washington | 2 | 7 | 3.5 | 0 |
Jahvon Woods | Washington | 10 | 92 | 9.2 | 0 |
Blaise Naraskivitch | Washington | 10 | 141 | 14.1 | 0 |
Eddie Lewis | Washington | 1 | -2 | -2 | 0 |
Isaac Charnik | Washington | 1 | 7 | 7 | 0 |
Trenton Grooms | Washington | 1 | 5 | 5 | 0 |
Ameer Nelson | Washington | 5 | 96 | 19.2 | 2 |
Tyler Crawford | Washington | 1 | 50 | 50 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Caleb Patton | Washington | 9 | 0 | 0 | 0 | 54 |
Tyler Crawford | Washington | 1 | 15 | 0 | 1 | 24 |
Tristan Reed | Washington | 10 | 0 | 0 | 0 | 60 |
Cayden Cook | Washington | 3 | 0 | 0 | 0 | 18 |
Jahvon Woods | Washington | 2 | 0 | 0 | 0 | 12 |
Trenton Grooms | Washington | 4 | 0 | 0 | 0 | 24 |
Ameer Nelson | Washington | 5 | 0 | 0 | 0 | 30 |
Jalen Dubina | Washington | 2 | 0 | 0 | 0 | 12 |
Tristin Coney | Washington | 0 | 1 | 0 | 0 | 1 |
Blaise Naraskivitch | Washington | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Washington | 11 | 261 | 23.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Washington | 11 | 275 | 25 |