Washington Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Logan Carlisle | Washington | 52 | 92 | 56.52 | 865 | 9 | 0 |
Nick Blanchette | Washington | 3 | 6 | 50 | 31 | 1 | 0 |
Davoun Fuse | Washington | 36 | 61 | 59.02 | 522 | 11 | 4 |
Ruben Gordon | Washington | 0 | 1 | 0 | 0 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Zach Welsh | Washington | 50 | 506 | 10.12 | 6 |
Eddie Lewis | Washington | 82 | 703 | 8.57 | 7 |
Brenden Sibert | Washington | 19 | 135 | 7.11 | 2 |
Ruben Gordon | Washington | 11 | 27 | 2.45 | 3 |
Logan Carlisle | Washington | 31 | 189 | 6.1 | 5 |
Nick Blanchette | Washington | 1 | -20 | -20 | 0 |
Davoun Fuse | Washington | 49 | 427 | 8.71 | 3 |
Trashwn Porter | Washington | 7 | 106 | 15.14 | 2 |
Carlos Harper | Washington | 11 | 113 | 10.27 | 3 |
Jahvon Woods | Washington | 10 | 48 | 4.8 | 0 |
Cayden Cook | Washington | 3 | 11 | 3.67 | 0 |
Caleb Patton | Washington | 3 | 8 | 2.67 | 1 |
Percy Dudley | Washington | 6 | 36 | 6 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Davoun Fuse | Washington | 9 | 182 | 20.2 | 0 |
Ruben Gordon | Washington | 27 | 498 | 18.4 | 9 |
Zxavian Willis | Washington | 15 | 250 | 16.7 | 3 |
Brenden Sibert | Washington | 3 | 38 | 12.7 | 0 |
Eddie Lewis | Washington | 1 | -12 | -12 | 0 |
Logan Carlisle | Washington | 3 | 59 | 19.7 | 1 |
Carlos Harper | Washington | 2 | 4 | 2 | 1 |
Elijah Thomas | Washington | 4 | 29 | 7.3 | 1 |
Jaden Heyward | Washington | 1 | 31 | 31 | 1 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Ruben Gordon | Washington | 12 | 0 | 0 | 0 | 72 |
Zach Welsh | Washington | 6 | 0 | 0 | 0 | 36 |
Eddie Lewis | Washington | 7 | 0 | 0 | 0 | 42 |
Logan Carlisle | Washington | 6 | 0 | 0 | 0 | 36 |
Nick Blanchette | Washington | 0 | 25 | 0 | 1 | 28 |
Davoun Fuse | Washington | 3 | 0 | 0 | 0 | 18 |
Trashwn Porter | Washington | 2 | 0 | 0 | 0 | 12 |
Zxavian Willis | Washington | 3 | 0 | 0 | 0 | 18 |
Brenden Sibert | Washington | 2 | 0 | 0 | 0 | 12 |
Carlos Harper | Washington | 4 | 0 | 0 | 0 | 24 |
Caleb Patton | Washington | 1 | 0 | 0 | 0 | 6 |
Elijah Thomas | Washington | 1 | 0 | 0 | 0 | 6 |
Jaden Heyward | Washington | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Washington | 12 | 494 | 41.2 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Washington | 12 | 290 | 24.2 |