Westinghouse Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Devonnte Livingston | Westinghouse | 4 | 9.8 | 39 | 0 |
Darius Bruce | Westinghouse | 5 | 15.4 | 77 | 0 |
D. Moore | Westinghouse | 1 | 11 | 11 | 0 |
Amari Richardson | Westinghouse | 6 | 15.3 | 92 | 0 |
DayMeor Moore | Westinghouse | 7 | 12 | 84 | 0 |
Darryl Perkins | Westinghouse | 1 | 4 | 4 | 0 |
Tijuan Patterson | Westinghouse | 1 | 2 | 2 | 0 |
James Williams | Westinghouse | 1 | 2 | 2 | 0 |
Carlos Harris | Westinghouse | 1 | 2 | 2 | 0 |
Emilio Velentine | Westinghouse | 2 | 10.5 | 21 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Westinghouse | 13 | 46.8 | 608 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Westinghouse | 13 | 55.1 | 716 |