Westinghouse Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Keyshawn Morsillo | Westinghouse | 35 | 72 | 48.61 | 687 | 7 | 3 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Khalil Taylor | Westinghouse | 68 | 603 | 8.87 | 9 |
Keyshawn Morsillo | Westinghouse | 22 | 162 | 7.36 | 0 |
Shaun Robinson | Westinghouse | 7 | 28 | 4 | 0 |
Roderick Jeter | Westinghouse | 4 | 18 | 4.5 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Sincere Smith | Westinghouse | 9 | 163 | 18.1 | 3 |
Taymir O'Neal | Westinghouse | 3 | 50 | 16.7 | 0 |
Davon Jones | Westinghouse | 3 | 108 | 36 | 2 |
Khalil Taylor | Westinghouse | 3 | 76 | 25.3 | 1 |
Khalil Green | Westinghouse | 1 | 0 | 0 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Khalil Taylor | Westinghouse | 10 | 0 | 0 | 0 | 60 |
Sincere Smith | Westinghouse | 3 | 0 | 0 | 0 | 18 |
Davon Jones | Westinghouse | 2 | 0 | 0 | 0 | 12 |
Osavio Martin | Westinghouse | 0 | 4 | 0 | 0 | 4 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Westinghouse | 15 | 620 | 41.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Westinghouse | 15 | 145 | 9.7 |