Beth Center Boys Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Drew Cook | South Allegheny | 13 | 27.7 | 360 | 0 |
| Jason Fredericks | North Catholic | 14 | 24.5 | 343 | 0 |
| Tyler Basic | Elizabeth Forward | 13 | 26.1 | 339 | 0 |
| Andrew Corfield | South Side | 14 | 23.4 | 328 | 0 |
| Evan Strimel | Geibel | 13 | 24.7 | 321 | 0 |
| Marco Fusetti | Blackhawk | 14 | 22.4 | 314 | 0 |
| Jordan Epps | Shaler | 14 | 22.2 | 311 | 0 |
| Michael Hammerling | Winchester Thurston | 14 | 21.9 | 307 | 0 |
| Nicholas Trklja | Thomas Jefferson | 14 | 21.9 | 306 | 0 |
| Bobby Fadden | Mohawk | 14 | 21.7 | 304 | 0 |
| Kolby Stewart | Frazier | 13 | 22.5 | 293 | 0 |
| Liam Sheely | Mt. Lebanon | 13 | 21.8 | 283 | 0 |
| Justin Fry | Thomas Jefferson | 15 | 18.1 | 272 | 0 |
| David Kwiat | Neshannock | 11 | 24.5 | 269 | 0 |
| Deron Nixon | Shaler | 15 | 17.9 | 268 | 0 |
| Ahsan Harrison | Nazareth Prep | 12 | 22.3 | 268 | 0 |
| Mykel Bruce-McCrommon | Gateway | 13 | 20.5 | 267 | 0 |
| Stanley Rajkovich | Derry | 12 | 22.1 | 265 | 0 |
| Lamont Perkins | McKeesport | 12 | 21.8 | 262 | 0 |
| Robby Simmen | Springdale | 13 | 20 | 260 | 0 |
Team Total Offense
| Team | GP | PPG | Points |
|---|---|---|---|
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| North Catholic | 14 | 81.1 | 1136 |
| Belle Vernon | 16 | 67.8 | 1085 |
| Belle Vernon | 16 | 67.8 | 1085 |
| Belle Vernon | 16 | 67.8 | 1085 |
| Belle Vernon | 16 | 67.8 | 1085 |
| Belle Vernon | 16 | 67.8 | 1085 |
| Belle Vernon | 16 | 67.8 | 1085 |
Team Total Defense
| Team | GP | PPG Allowed | Pts Allowed |
|---|---|---|---|
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |