Beth Center Girls Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Andrew Corfield | South Side | 20 | 25.6 | 511 | 0 |
| Jason Fredericks | North Catholic | 20 | 24.4 | 488 | 0 |
| Jordan Epps | Shaler | 20 | 22.4 | 447 | 0 |
| David Kwiat | Neshannock | 19 | 23.4 | 445 | 0 |
| Tyler Basic | Elizabeth Forward | 18 | 24.7 | 445 | 0 |
| Drew Cook | South Allegheny | 16 | 27.6 | 442 | 0 |
| Evan Strimel | Geibel | 19 | 23.3 | 442 | 0 |
| Nicholas Trklja | Thomas Jefferson | 20 | 21.9 | 438 | 0 |
| Mykel Bruce-McCrommon | Gateway | 20 | 21.2 | 423 | 0 |
| Liam Sheely | Mt. Lebanon | 19 | 21.9 | 417 | 0 |
| Michael Hammerling | Winchester Thurston | 19 | 21.6 | 410 | 0 |
| Justin Fry | Thomas Jefferson | 21 | 19.4 | 408 | 0 |
| Bobby Fadden | Mohawk | 19 | 21.3 | 404 | 0 |
| Marco Fusetti | Blackhawk | 18 | 21.9 | 394 | 0 |
| Kolby Stewart | Frazier | 18 | 21.9 | 394 | 0 |
| Isaac Ellsworth | Uniontown | 18 | 21.2 | 382 | 0 |
| Kedron Gilmore | Neighborhood Academy | 15 | 25.4 | 381 | 10 |
| Kaleb Servick | Ellwood City | 20 | 18.6 | 372 | 0 |
| Robby Simmen | Springdale | 19 | 19.4 | 369 | 0 |
| Brady Rochkind | Cheswick Christian Academy | 17 | 21.4 | 364 | 0 |
Team Total Offense
| Team | GP | PPG | Points |
|---|---|---|---|
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 20 | 78.4 | 1568 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
| North Catholic | 19 | 79.3 | 1507 |
Team Total Defense
| Team | GP | PPG Allowed | Pts Allowed |
|---|---|---|---|
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |