Brentwood Baseball Roster
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
A Veatech | ||||||
Lucas Huntley | ||||||
Brandon Greiner | ||||||
Matt Veatch | ||||||
Aidan Davis | ||||||
Austin Klein | ||||||
Jayneil Latham | ||||||
R. Mavroides | ||||||
K. Brown | ||||||
B. Donnelly | ||||||
B. Griener | ||||||
Easton Klien | ||||||
Austin Beatch | ||||||
Zach Keib |
# | PLAYER | POSITION | POSITION2 | HEIGHT | WEIGHT | CLASS |
---|---|---|---|---|---|---|
A Veatech | ||||||
Lucas Huntley | ||||||
Brandon Greiner | ||||||
Matt Veatch | ||||||
Aidan Davis | ||||||
Austin Klein | ||||||
Jayneil Latham | ||||||
R. Mavroides | ||||||
K. Brown | ||||||
B. Donnelly | ||||||
B. Griener | ||||||
Easton Klien | ||||||
Austin Beatch | ||||||
Zach Keib |