Brentwood Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Forrest Betz | Brentwood | 17 | 20 | 340 | 0 |
Colton Rosing | Brentwood | 17 | 17.7 | 301 | 0 |
Xhavier Nunez | Brentwood | 4 | 11.5 | 46 | 0 |
Orlando Johnson | Brentwood | 1 | 12 | 12 | 0 |
Aidan Barker | Brentwood | 3 | 11.7 | 35 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Brentwood | 20 | 59 | 1180 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Brentwood | 20 | 61.7 | 1233 |