Brentwood Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Jase Keib | Brentwood | 52 | 110 | 47.27 | 774 | 5 | 7 |
Lamarr Williams | Brentwood | 0 | 1 | 0 | 0 | 0 | 0 |
Aiden Wardzinski | Brentwood | 0 | 1 | 0 | 0 | 0 | 1 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Aiden Wardzinski | Brentwood | 135 | 795 | 5.89 | 13 |
O'Malley Daly | Brentwood | 22 | 256 | 11.64 | 4 |
Amire Spencer | Brentwood | 18 | 212 | 11.78 | 3 |
Jase Keib | Brentwood | 55 | 56 | 1.02 | 1 |
Josh Ziegler | Brentwood | 1 | -1 | -1 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Amire Spencer | Brentwood | 17 | 298 | 17.5 | 2 |
Aiden Wardzinski | Brentwood | 11 | 138 | 12.5 | 0 |
Mitchell Fox | Brentwood | 8 | 90 | 11.3 | 0 |
J.D. Satler | Brentwood | 4 | 45 | 11.3 | 1 |
Lamarr Williams | Brentwood | 5 | 177 | 35.4 | 2 |
O'Malley Daly | Brentwood | 6 | 17 | 2.8 | 0 |
Nick Milius | Brentwood | 1 | 9 | 9 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Aiden Wardzinski | Brentwood | 13 | 0 | 0 | 0 | 78 |
Amire Spencer | Brentwood | 5 | 0 | 0 | 0 | 30 |
O'Malley Daly | Brentwood | 4 | 0 | 0 | 0 | 24 |
Jase Keib | Brentwood | 1 | 0 | 0 | 0 | 6 |
J.D. Satler | Brentwood | 1 | 0 | 0 | 0 | 6 |
Jack Wisenauer | Brentwood | 0 | 3 | 0 | 0 | 3 |
Lamarr Williams | Brentwood | 2 | 0 | 0 | 0 | 12 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Brentwood | 7 | 474 | 401 | 875 | 125 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Brentwood | 7 | 474 | 67.7 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Brentwood | 7 | 401 | 57.3 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Brentwood | 7 | 182 | 26 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Brentwood | 7 | 651 | 207 | 858 | 858 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Brentwood | 7 | 651 | 93 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Brentwood | 7 | 207 | 29.6 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Brentwood | 7 | 193 | 27.6 |