Elizabeth Forward Baseball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Mike Burke | Elizabeth Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Andrew Palmer | Elizabeth Forward | 10 | 0 | 5 | 1 | 0 | 0 | 1 | 0.5 |
Kaden Faychak | Elizabeth Forward | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0.429 |
Luke Alvarez | Elizabeth Forward | 14 | 0 | 5 | 2 | 0 | 1 | 3 | 0.357 |
Isaiah Hart | Elizabeth Forward | 20 | 0 | 11 | 1 | 0 | 0 | 6 | 0.55 |
Nathan Siesky | Elizabeth Forward | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.667 |
Nico Mrvos | Elizabeth Forward | 6 | 0 | 3 | 1 | 0 | 0 | 3 | 0.5 |
Nate Ratica | Elizabeth Forward | 12 | 0 | 5 | 1 | 0 | 0 | 3 | 0.417 |
Logan Cherepko | Elizabeth Forward | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0.571 |
Charlie Nigut | Elizabeth Forward | 7 | 0 | 5 | 2 | 0 | 0 | 1 | 0.714 |
Cameron Seabol | Elizabeth Forward | 18 | 0 | 9 | 1 | 0 | 0 | 2 | 0.5 |
Alexander Wardropper | Elizabeth Forward | 12 | 0 | 6 | 0 | 0 | 0 | 4 | 0.5 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Kaden Faychak | Elizabeth Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |