Elizabeth Forward Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Brianna Sersevic | Elizabeth Forward | 17 | 0 | 11 | 5 | 0 | 1 | 8 | 0.647 |
Kailey Larcinese | Elizabeth Forward | 17 | 0 | 12 | 3 | 0 | 3 | 19 | 0.706 |
Grace Smith | Elizabeth Forward | 42 | 0 | 25 | 10 | 0 | 1 | 10 | 0.595 |
Anna Resnik | Elizabeth Forward | 47 | 0 | 27 | 8 | 0 | 3 | 13 | 0.574 |
Carlee Soukup | Elizabeth Forward | 28 | 0 | 16 | 2 | 0 | 3 | 1 | 0.571 |
Shelby Telegdy | Elizabeth Forward | 62 | 0 | 37 | 9 | 0 | 8 | 15 | 0.597 |
Bella Gimiliano | Elizabeth Forward | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0.375 |
Mackenzie Kearns | Elizabeth Forward | 20 | 0 | 7 | 1 | 0 | 1 | 7 | 0.35 |
Brooke Markland | Elizabeth Forward | 39 | 0 | 20 | 5 | 2 | 1 | 5 | 0.513 |
Lauren Vay | Elizabeth Forward | 22 | 0 | 12 | 2 | 1 | 2 | 9 | 0.545 |
Abby Blank | Elizabeth Forward | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Alivia Grimm | Elizabeth Forward | 17 | 0 | 10 | 5 | 0 | 0 | 0 | 0.588 |
Riley Salazar | Elizabeth Forward | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0.333 |
Julia Johnson | Elizabeth Forward | 9 | 0 | 5 | 4 | 0 | 0 | 2 | 0.556 |
Maddisyn Best | Elizabeth Forward | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0.333 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Kailey Larcinese | Elizabeth Forward | 12 | 0 | 0 | 0 | 13 | 0 | 0 | 108 | 3 |
Shelby Telegdy | Elizabeth Forward | 2 | 1 | 0 | 1 | 12 | 6 | 1 | 16 | 7 |
Julia Johnson | Elizabeth Forward | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 5 | 4 |
Maddisyn Best | Elizabeth Forward | 1 | 0 | 0 | 7 | 6 | 6 | 6 | 4 | 0 |