Elizabeth Forward Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Bella Gimiliano | Elizabeth Forward | 9 | 0 | 7 | 5 | 0 | 0 | 6 | 0.778 |
Lauren Vay | Elizabeth Forward | 23 | 0 | 10 | 7 | 2 | 0 | 8 | 0.435 |
Shelby Telegdy | Elizabeth Forward | 41 | 0 | 30 | 13 | 0 | 7 | 21 | 0.732 |
Julia Resnik | Elizabeth Forward | 10 | 0 | 6 | 2 | 3 | 0 | 2 | 0.6 |
Hannah Evans | Elizabeth Forward | 14 | 0 | 12 | 3 | 1 | 1 | 7 | 0.857 |
Cassidee Fitterer | Elizabeth Forward | 7 | 0 | 4 | 0 | 2 | 1 | 6 | 0.571 |
Alivia Grimm | Elizabeth Forward | 20 | 0 | 9 | 4 | 0 | 1 | 10 | 0.45 |
Maddie Patton | Elizabeth Forward | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Carlee Soukup | Elizabeth Forward | 13 | 0 | 12 | 2 | 2 | 0 | 3 | 0.923 |
Anna Resnik | Elizabeth Forward | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 1 |
Julia Johnson | Elizabeth Forward | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 |
Julia Resnik | Elizabeth Forward | 17 | 0 | 11 | 4 | 2 | 2 | 10 | 0.647 |
Riley Salazar | Elizabeth Forward | 3 | 0 | 3 | 1 | 3 | 0 | 2 | 1 |
Addy Nigut | Elizabeth Forward | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0.333 |
Samantha Malek | Elizabeth Forward | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Shelby Telegdy | Elizabeth Forward | 16 | 0 | 0 | 0 | 37 | 0 | 0 | 117 | 6 |