Elizabeth Forward Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Evan Lewis | Elizabeth Forward | 25 | 38 | 65.79 | 412 | 8 | 1 |
Zion White | Elizabeth Forward | 21 | 42 | 50 | 378 | 2 | 2 |
Nico Mrvos | Elizabeth Forward | 4 | 8 | 50 | 133 | 1 | 1 |
Vernon Settles | Elizabeth Forward | 3 | 10 | 30 | 29 | 0 | 3 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
DaVontay Brownfield | Elizabeth Forward | 97 | 620 | 6.39 | 9 |
Nico Mrvos | Elizabeth Forward | 90 | 557 | 6.19 | 5 |
Kyle Flournoy | Elizabeth Forward | 68 | 299 | 4.4 | 2 |
Evan Lewis | Elizabeth Forward | 30 | 298 | 9.93 | 4 |
Zach Boyd | Elizabeth Forward | 6 | 60 | 10 | 1 |
Zion White | Elizabeth Forward | 15 | 14 | 0.93 | 1 |
Chase Whatton | Elizabeth Forward | 5 | 14 | 2.8 | 1 |
Jordan Wilmore | Elizabeth Forward | 13 | 13 | 1 | 0 |
Gabriel Kasardo | Elizabeth Forward | 1 | -3 | -3 | 0 |
Vernon Settles | Elizabeth Forward | 3 | -11 | -3.67 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Nico Mrvos | Elizabeth Forward | 19 | 302 | 15.9 | 1 |
Zach Boyd | Elizabeth Forward | 10 | 297 | 29.7 | 5 |
Chase Whatton | Elizabeth Forward | 9 | 147 | 16.3 | 3 |
DaVontay Brownfield | Elizabeth Forward | 11 | 131 | 11.9 | 1 |
Vernon Settles | Elizabeth Forward | 5 | 94 | 18.8 | 1 |
Kyle Flournoy | Elizabeth Forward | 1 | 3 | 3 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
DaVontay Brownfield | Elizabeth Forward | 10 | 0 | 0 | 0 | 60 |
Nico Mrvos | Elizabeth Forward | 6 | 0 | 0 | 0 | 36 |
Zach Boyd | Elizabeth Forward | 6 | 0 | 0 | 0 | 36 |
Evan Lewis | Elizabeth Forward | 4 | 0 | 0 | 0 | 24 |
Chase Whatton | Elizabeth Forward | 4 | 0 | 0 | 0 | 24 |
Andrew Smith | Elizabeth Forward | 0 | 14 | 0 | 1 | 17 |
Kyle Flournoy | Elizabeth Forward | 2 | 0 | 0 | 0 | 12 |
Zion White | Elizabeth Forward | 1 | 0 | 0 | 0 | 6 |
Vernon Settles | Elizabeth Forward | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Elizabeth Forward | 9 | 244 | 27.1 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Elizabeth Forward | 9 | 108 | 12 |