Elizabeth Forward Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Ryan Messina | Elizabeth Forward | 58 | 99 | 58.59 | 1009 | 8 | 3 |
Charlie Nigut | Elizabeth Forward | 1 | 1 | 100 | 27 | 0 | 0 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Jace Brown | Elizabeth Forward | 60 | 334 | 5.57 | 5 |
Charlie Nigut | Elizabeth Forward | 20 | 200 | 10 | 6 |
Anthony St. Angelo | Elizabeth Forward | 10 | 39 | 3.9 | 1 |
Trystyn Skrinjorich | Elizabeth Forward | 18 | 88 | 4.89 | 1 |
Jacob Jellison | Elizabeth Forward | 2 | 13 | 6.5 | 0 |
Noah Curran | Elizabeth Forward | 3 | 1 | 0.33 | 0 |
Travis Dusi | Elizabeth Forward | 2 | -6 | -3 | 0 |
Ryan Messina | Elizabeth Forward | 3 | -16 | -5.33 | 0 |
Andrew Grese | Elizabeth Forward | 4 | 12 | 3 | 0 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Isaiah Turner | Elizabeth Forward | 15 | 276 | 18.4 | 4 |
Connor Fleming | Elizabeth Forward | 2 | 58 | 29 | 1 |
Charlie Nigut | Elizabeth Forward | 4 | 51 | 12.8 | 0 |
Colton Stahl | Elizabeth Forward | 1 | 23 | 23 | 0 |
Krystian Kennedy | Elizabeth Forward | 2 | 15 | 7.5 | 0 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Charlie Nigut | Elizabeth Forward | 6 | 0 | 0 | 0 | 36 |
Jace Brown | Elizabeth Forward | 5 | 0 | 0 | 0 | 30 |
Anthony St. Angelo | Elizabeth Forward | 1 | 0 | 0 | 0 | 6 |
Isaiah Turner | Elizabeth Forward | 4 | 0 | 0 | 0 | 24 |
Trystyn Skrinjorich | Elizabeth Forward | 1 | 0 | 0 | 0 | 6 |
Will Sinay | Elizabeth Forward | 0 | 3 | 0 | 3 | 12 |
Luke Holdren | Elizabeth Forward | 0 | 3 | 0 | 0 | 3 |
Krystian Kennedy | Elizabeth Forward | 1 | 0 | 2 | 0 | 10 |
Connor Fleming | Elizabeth Forward | 1 | 0 | 0 | 0 | 6 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|
Team Rushing Offense
Team | Games | Yds | YPG |
---|
Team Passing Offense
Team | Games | Yds | YPG |
---|
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Elizabeth Forward | 6 | 201 | 33.5 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|
Team Rushing Defense
Team | Games | Yds | YPG |
---|
Team Passing Defense
Team | Games | Yds | YPG |
---|
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Elizabeth Forward | 6 | 60 | 10 |