Elizabeth Forward Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Shelby Telegdy | Elizabeth Forward | 43 | 0 | 32 | 12 | 0 | 7 | 25 | 0.744 |
Hannah Evans | Elizabeth Forward | 22 | 0 | 12 | 5 | 0 | 1 | 16 | 0.545 |
Aubri Cimba | Elizabeth Forward | 12 | 0 | 10 | 4 | 0 | 0 | 3 | 0.833 |
Julia Resnik | Elizabeth Forward | 36 | 0 | 24 | 5 | 6 | 7 | 19 | 0.667 |
Alivia Grimm | Elizabeth Forward | 25 | 0 | 14 | 5 | 0 | 1 | 9 | 0.56 |
Julia Johnson | Elizabeth Forward | 21 | 0 | 14 | 6 | 0 | 2 | 14 | 0.667 |
Carlee Soukup | Elizabeth Forward | 33 | 0 | 23 | 2 | 2 | 1 | 17 | 0.697 |
Maddisyn Best | Elizabeth Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Addy Nigut | Elizabeth Forward | 22 | 0 | 18 | 5 | 1 | 2 | 16 | 0.818 |
Berlyn Holibaugh | Elizabeth Forward | 24 | 0 | 16 | 4 | 1 | 1 | 20 | 0.667 |
Sophie Pasinksky | Elizabeth Forward | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Alyssa Dulla | Elizabeth Forward | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0.4 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Shelby Telegdy | Elizabeth Forward | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 11 | 2 |