Nadav Gill | Allderdice | 16 | 0 | 10 | 3 | 0 | 0 | 5 | 0.625 |
Anthony Smith | Deer Lakes | 18 | 0 | 7 | 3 | 0 | 0 | 5 | 0.389 |
Garrett Cherpak | Steel Valley | 18 | 0 | 11 | 2 | 0 | 0 | 8 | 0.611 |
Kafano Samm | Valley | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Zachary Sprinkle | North Hills | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cooper Ravenstahl | North Hills | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Logan Bauer | Shaler | 12 | 0 | 7 | 2 | 0 | 1 | 5 | 0.583 |
Brady McGuire | Shaler | 33 | 0 | 20 | 7 | 2 | 2 | 13 | 0.606 |
Caleb Emswiler | Eden Christian | 45 | 0 | 27 | 9 | 1 | 6 | 38 | 0.6 |
Jake Domkowski | Plum | 7 | 0 | 4 | 2 | 0 | 0 | 2 | 0.571 |
Dom Beyer | Plum | 14 | 0 | 7 | 1 | 0 | 0 | 5 | 0.5 |
Mitchell Epstein | Fox Chapel | 25 | 0 | 11 | 3 | 0 | 1 | 7 | 0.44 |
Brady Hull | Eden Christian | 53 | 0 | 33 | 13 | 0 | 5 | 38 | 0.623 |
Noah Emswiler | Eden Christian | 35 | 0 | 18 | 8 | 2 | 1 | 21 | 0.514 |
Ryan Cochran | Deer Lakes | 37 | 0 | 20 | 4 | 2 | 6 | 16 | 0.541 |
Immanuel Owens | Steel Valley | 13 | 0 | 5 | 3 | 1 | 0 | 3 | 0.385 |
Dante Taliani | Valley | 20 | 0 | 10 | 5 | 0 | 0 | 9 | 0.5 |
Julian Danko | Valley | 19 | 0 | 12 | 3 | 0 | 0 | 6 | 0.632 |
Jacob Hunter | Central Valley | 21 | 0 | 11 | 5 | 0 | 0 | 5 | 0.524 |
Riley Kennedy | Burgettstown | 16 | 0 | 6 | 3 | 0 | 0 | 7 | 0.375 |
Matt Bredel | Burgettstown | 25 | 0 | 13 | 1 | 0 | 0 | 9 | 0.52 |
Bucky Biskup | Ellwood City | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 |
Aaron Lake | Ellwood City | 20 | 0 | 10 | 4 | 1 | 2 | 13 | 0.5 |
Cole Kemmerer | Plum | 7 | 0 | 3 | 1 | 1 | 0 | 2 | 0.429 |
Alex Venezia | Shaler | 21 | 0 | 11 | 8 | 0 | 1 | 7 | 0.524 |
Colby McGuire | Shaler | 7 | 0 | 4 | 2 | 0 | 0 | 2 | 0.571 |
Troy Susnak | Fox Chapel | 9 | 0 | 6 | 3 | 0 | 1 | 9 | 0.667 |
Dan Macioce | Plum | 11 | 0 | 4 | 1 | 0 | 0 | 4 | 0.364 |
Zane Griffaton | West Mifflin | 29 | 0 | 17 | 6 | 0 | 4 | 15 | 0.586 |
Braeden Andzelik | West Mifflin | 15 | 0 | 9 | 0 | 1 | 0 | 5 | 0.6 |
Charlie Wolf | Eden Christian | 22 | 0 | 13 | 2 | 0 | 0 | 11 | 0.591 |
Jake Fleisher | Deer Lakes | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0.333 |
Zach Kuhn | North Hills | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0.6 |
Tristan Weimann | North Hills | 29 | 0 | 12 | 7 | 0 | 0 | 9 | 0.414 |
Lucas Derose | Deer Lakes | 21 | 0 | 8 | 3 | 0 | 0 | 7 | 0.381 |
Wesley Schrock | Valley | 15 | 0 | 5 | 0 | 1 | 1 | 13 | 0.333 |
Chase Maggio | West Mifflin | 22 | 0 | 10 | 1 | 0 | 0 | 5 | 0.455 |
Sean Hart | Carlynton | 13 | 0 | 10 | 5 | 0 | 0 | 7 | 0.769 |
Eric Firle | Carlynton | 9 | 0 | 6 | 2 | 0 | 0 | 8 | 0.667 |
Jacob Huges | Carlynton | 13 | 0 | 9 | 0 | 0 | 0 | 10 | 0.692 |
Sam Landis | Ellwood City | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0.167 |
Hayden Eicher | Yough | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.5 |
Nate Bell | Yough | 8 | 0 | 9 | 1 | 1 | 0 | 4 | 0.125 |
John Steban | Yough | 10 | 0 | 11 | 3 | 0 | 0 | 8 | 0.1 |
Gabe Maltese | St. Joseph | 15 | 1 | 10 | 1 | 0 | 0 | 2 | 0.667 |
Alex Manendo | Mercyhurst Prep | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 |
Ryan Finamore | Quaker Valley | 11 | 0 | 7 | 4 | 0 | 0 | 1 | 0.636 |
Zachary Miner | Peters Township | 20 | 0 | 11 | 4 | 0 | 1 | 6 | 0.55 |
Michael Alspaugh | Peters Township | 9 | 0 | 5 | 3 | 0 | 2 | 1 | 0.556 |
Zack Kruszewski | Mercyhurst Prep | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0.75 |
Vann Kavals | Our Lady of the Sacred Heart | 15 | 0 | 8 | 1 | 0 | 1 | 8 | 0.533 |
Jake Lee | Connellsville | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0.5 |
Stephen Kochis | Greensburg Central Catholic | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 |
Max Black | Serra Catholic | 18 | 0 | 10 | 4 | 0 | 0 | 6 | 0.556 |
Jake Holmes | Serra Catholic | 26 | 0 | 17 | 5 | 1 | 1 | 16 | 0.654 |
Gino Williams | Our Lady of the Sacred Heart | 42 | 0 | 20 | 10 | 1 | 0 | 12 | 0.476 |
Charlie Ross | St. Joseph | 14 | 0 | 8 | 2 | 0 | 0 | 7 | 0.571 |
Nolan DiLucia | Peters Township | 13 | 0 | 7 | 4 | 0 | 0 | 2 | 0.538 |
Jackson Stocker | Peters Township | 12 | 0 | 7 | 1 | 0 | 3 | 9 | 0.583 |
Braedon Leatherman | Greensburg Salem | 11 | 0 | 5 | 2 | 0 | 0 | 2 | 0.455 |
Tyler Martin | Greensburg Salem | 39 | 0 | 25 | 6 | 0 | 0 | 10 | 0.641 |
Parker Hollick | Ligonier Valley | 17 | 0 | 9 | 3 | 0 | 0 | 4 | 0.529 |
David Billheimer | Southmoreland | 15 | 0 | 10 | 5 | 0 | 0 | 4 | 0.667 |
Jake Govern | Southmoreland | 15 | 0 | 11 | 3 | 0 | 0 | 9 | 0.733 |
Grant Miller | Greensburg Central Catholic | 23 | 0 | 12 | 4 | 0 | 0 | 5 | 0.522 |
Zach Black | Serra Catholic | 36 | 0 | 20 | 6 | 2 | 1 | 14 | 0.556 |
Brady Brazell | Our Lady of the Sacred Heart | 18 | 0 | 8 | 5 | 0 | 0 | 9 | 0.444 |
Brody Chismar | Greensburg Salem | 10 | 0 | 4 | 2 | 0 | 0 | 3 | 0.4 |
Brody Rumon | Latrobe | 22 | 0 | 11 | 3 | 0 | 0 | 7 | 0.5 |
Jackson McMullen | Greensburg Central Catholic | 9 | 0 | 3 | 0 | 0 | 1 | 4 | 0.333 |
Owen Dumbrosky | Serra Catholic | 23 | 0 | 13 | 4 | 0 | 0 | 10 | 0.565 |
Owen Swanson | St. Joseph | 24 | 0 | 12 | 7 | 0 | 0 | 7 | 0.5 |
Will Somers | Peters Township | 26 | 0 | 12 | 3 | 1 | 0 | 7 | 0.462 |
Zander Aird | Yough | 24 | 0 | 20 | 5 | 1 | 1 | 11 | 0.833 |
Colton Lee | Belle Vernon | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Max Kostelnick | Belle Vernon | 8 | 0 | 3 | 2 | 0 | 0 | 2 | 0.375 |
Connor Bergman | Belle Vernon | 7 | 0 | 6 | 0 | 0 | 0 | 5 | 0.857 |
Jackson Keranko | Charleroi | 11 | 0 | 6 | 2 | 0 | 0 | 3 | 0.545 |
Jake Corrin | Charleroi | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 0.5 |
Cody Patterson | Freedom | 11 | 0 | 5 | 2 | 1 | 0 | 8 | 0.455 |
Chris Crawford | Northgate | 18 | 0 | 12 | 7 | 1 | 0 | 12 | 0.667 |
Daevon Gaynor | Clairton | 9 | 0 | 6 | 3 | 0 | 0 | 4 | 0.667 |
Lucas Judy | Belle Vernon | 23 | 0 | 15 | 1 | 0 | 0 | 13 | 0.652 |
Jace Pager | Charleroi | 15 | 0 | 10 | 2 | 2 | 0 | 4 | 0.667 |
Chase Grable | Freedom | 13 | 0 | 8 | 1 | 0 | 0 | 7 | 0.615 |
Tyler O'Neil | Charleroi | 21 | 0 | 11 | 5 | 0 | 0 | 6 | 0.524 |
Robert Wallace | Clairton | 7 | 0 | 3 | 3 | 0 | 0 | 5 | 0.429 |
Adam LaCarte | Belle Vernon | 38 | 3 | 21 | 5 | 1 | 4 | 16 | 0.553 |
Brock Henderson | Charleroi | 17 | 0 | 10 | 3 | 0 | 0 | 7 | 0.588 |
R. J. DiEugenio | Monessen | 20 | 0 | 13 | 5 | 2 | 2 | 12 | 0.65 |
Garrett Drutarosky | Freedom | 10 | 0 | 4 | 1 | 0 | 0 | 8 | 0.4 |
Nikolas Heakins | Valley | 51 | 0 | 23 | 6 | 3 | 2 | 10 | 0.451 |
Logan Reed | Northgate | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0.5 |
Nick Rawlings | Northgate | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0.571 |
Jontere Sanders | Clairton | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0.5 |
Austin Hoffman | Belle Vernon | 9 | 0 | 5 | 3 | 0 | 0 | 1 | 0.556 |
Carson Matusik | Belle Vernon | 11 | 0 | 6 | 2 | 0 | 0 | 2 | 0.545 |
Jake Gedekoh | Belle Vernon | 16 | 0 | 6 | 3 | 0 | 0 | 6 | 0.375 |
Trenton Popovich | South Allegheny | 26 | 0 | 17 | 5 | 0 | 3 | 11 | 0.654 |
Anthony Diodata | South Fayette | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0.5 |
Evan Johnston | Pine-Richland | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0.75 |
Grady Dunsmore | Gateway | 15 | 0 | 10 | 4 | 0 | 0 | 4 | 0.667 |
Tyler Lesko | Thomas Jefferson | 21 | 0 | 12 | 4 | 1 | 0 | 12 | 0.571 |
Luke Kosko | Thomas Jefferson | 23 | 1 | 14 | 8 | 0 | 0 | 9 | 0.609 |
Joey Campoli | Shenango | 29 | 0 | 16 | 6 | 0 | 0 | 12 | 0.552 |
Jaxson Zahn | New Brighton | 14 | 0 | 9 | 2 | 1 | 0 | 4 | 0.643 |
Matthew Kelly | Ellwood City | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tyler Aftanas | Riverview | 10 | 0 | 8 | 1 | 0 | 0 | 0 | 0.8 |
Carter Loughren | Riverview | 6 | 0 | 3 | 3 | 0 | 0 | 3 | 0.5 |
Josh Nesky | South Allegheny | 14 | 0 | 8 | 0 | 0 | 0 | 4 | 0.571 |
Kyle Bainer | Washington | 12 | 0 | 7 | 2 | 1 | 0 | 3 | 0.583 |
William Callan | Washington | 14 | 0 | 9 | 2 | 2 | 0 | 11 | 0.643 |
Benjamin Husted | Pine-Richland | 12 | 0 | 7 | 2 | 2 | 0 | 10 | 0.583 |
Roman Keaney | Keystone Oaks | 12 | 0 | 8 | 1 | 0 | 0 | 3 | 0.667 |
Benjamin McDonald | Hopewell | 10 | 0 | 6 | 3 | 0 | 0 | 4 | 0.6 |
Christian Stefankis | Western Beaver | 26 | 0 | 16 | 4 | 0 | 0 | 13 | 0.615 |
Brock Budacki | New Brighton | 32 | 0 | 21 | 6 | 1 | 5 | 21 | 0.656 |
Sam Allen | Ringgold | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0.667 |
Tommy Ward | Freedom | 22 | 0 | 11 | 3 | 0 | 0 | 8 | 0.5 |
Peyton Ford | Pine-Richland | 27 | 0 | 16 | 3 | 0 | 1 | 16 | 0.593 |
Jack Loughren | Riverview | 22 | 0 | 13 | 2 | 0 | 0 | 7 | 0.591 |
Tyler Skeen | South Fayette | 7 | 0 | 4 | 2 | 0 | 0 | 2 | 0.571 |
Bo Stover | South Fayette | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0.625 |
Anthony Annichine | Pine-Richland | 8 | 0 | 5 | 0 | 1 | 1 | 3 | 0.625 |
Miles Beavin | Gateway | 11 | 0 | 4 | 2 | 1 | 0 | 5 | 0.364 |
Tyler Houk | Shenango | 12 | 0 | 7 | 1 | 0 | 0 | 13 | 0.583 |
John Vescio | Hopewell | 25 | 0 | 17 | 3 | 1 | 2 | 12 | 0.68 |
James Gill | Hopewell | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0.5 |
Dom Pasquale | New Brighton | 17 | 0 | 12 | 3 | 0 | 0 | 8 | 0.706 |
Keelan Stewart | New Castle | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 |
Alex Kolano | Ringgold | 25 | 0 | 15 | 4 | 0 | 0 | 11 | 0.6 |
Brandon Brazell | Our Lady of the Sacred Heart | 35 | 0 | 22 | 8 | 0 | 0 | 16 | 0.629 |
Sean Hudac | Our Lady of the Sacred Heart | 20 | 0 | 12 | 3 | 0 | 0 | 17 | 0.6 |
Lukas Duncan | Riverview | 21 | 0 | 13 | 5 | 0 | 0 | 7 | 0.619 |
Benny Santangelo | Shenango | 18 | 0 | 10 | 1 | 1 | 0 | 9 | 0.556 |
Logan Plummer | Pine-Richland | 16 | 0 | 7 | 3 | 1 | 1 | 5 | 0.438 |
Alec Warden | Thomas Jefferson | 32 | 0 | 20 | 4 | 2 | 2 | 16 | 0.625 |
Logan Triscila | Hopewell | 7 | 0 | 3 | 1 | 0 | 0 | 5 | 0.429 |
Dominic Miller | New Castle | 27 | 0 | 8 | 3 | 2 | 0 | 4 | 0.296 |
Jacob Biskup | Ellwood City | 15 | 0 | 9 | 1 | 0 | 0 | 1 | 0.6 |
Spencer Behrendt | Ringgold | 11 | 0 | 5 | 3 | 0 | 0 | 5 | 0.455 |
Theodore Taylor | Peters Township | 7 | 0 | 2 | 1 | 0 | 1 | 4 | 0.286 |
Grant Smith | Greensburg Salem | 13 | 0 | 9 | 1 | 1 | 0 | 4 | 0.692 |
Kaleb Pendleh | Effingham County | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Joe Connors | East Allegheny | 24 | 0 | 18 | 6 | 1 | 0 | 15 | 0.75 |
Traynor Janosko | East Allegheny | 18 | 0 | 14 | 4 | 1 | 0 | 2 | 0.778 |
Hunter Garvin | Riverside | 31 | 0 | 18 | 5 | 0 | 5 | 18 | 0.581 |
Ryan Walsh | Bethel Park | 10 | 0 | 5 | 4 | 0 | 1 | 10 | 0.5 |
Ethan Stanhoff | Bethel Park | 31 | 0 | 17 | 5 | 0 | 0 | 14 | 0.548 |
Ryan Tierney | Bethel Park | 21 | 2 | 13 | 3 | 1 | 0 | 1 | 0.619 |
Jason Sabol | Penn-Trafford | 24 | 0 | 11 | 4 | 1 | 2 | 9 | 0.458 |
Nate Witt | Kiski Area | 27 | 0 | 15 | 8 | 0 | 0 | 11 | 0.556 |
Vinny Pezzuolo | Mohawk | 35 | 0 | 19 | 7 | 1 | 2 | 15 | 0.543 |
Brenton Barnhart | Jefferson-Morgan | 16 | 0 | 10 | 3 | 0 | 0 | 4 | 0.625 |
Ian Temple | Penn-Trafford | 29 | 0 | 15 | 4 | 0 | 3 | 12 | 0.517 |
Ryan Bates | Burrell | 30 | 0 | 18 | 6 | 0 | 0 | 12 | 0.6 |
Mike McKay | Burrell | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 |
Christian Lucarelli | Riverside | 9 | 0 | 4 | 2 | 0 | 2 | 6 | 0.444 |
Brock Shuba | Trinity Christian | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Brock Bayles | Jefferson-Morgan | 12 | 0 | 5 | 1 | 1 | 0 | 5 | 0.417 |
Drew Adams | Jefferson-Morgan | 15 | 0 | 7 | 1 | 0 | 0 | 3 | 0.467 |
Nico Patragas | Canon-McMillan | 20 | 0 | 10 | 7 | 0 | 1 | 6 | 0.5 |
Blake Fritz | Kiski Area | 33 | 0 | 15 | 3 | 3 | 2 | 17 | 0.455 |
Jonathan Walker | Kiski Area | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.333 |
Maddox Tanner | Beaver | 19 | 0 | 10 | 4 | 1 | 2 | 11 | 0.526 |
Ryan McKula | Mt. Pleasant | 7 | 0 | 5 | 2 | 0 | 0 | 4 | 0.714 |
Tyler Trisila | Hopewell | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0.286 |
Chuck Fontana III | Penn-Trafford | 37 | 0 | 15 | 8 | 0 | 0 | 7 | 0.405 |
Brody Hoffman | Penn-Trafford | 16 | 0 | 6 | 3 | 2 | 0 | 6 | 0.375 |
Elias Lippincott | Thomas Jefferson | 32 | 0 | 22 | 5 | 1 | 0 | 4 | 0.688 |
Jayden Floyd | Leechburg | 36 | 0 | 20 | 8 | 1 | 0 | 13 | 0.556 |
Carter Shanafelt | Peters Township | 11 | 0 | 7 | 1 | 0 | 0 | 1 | 0.636 |
Reese Clarke | Peters Township | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0.5 |
Tahvaz Armstrong | Clairton | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0.6 |
Max Clister | Central Catholic | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0.667 |
Yaniel Heredia | Central Catholic | 10 | 2 | 7 | 3 | 0 | 0 | 0 | 0.7 |
Nolan Wagoner | Quaker Valley | 19 | 0 | 11 | 1 | 0 | 0 | 10 | 0.579 |
H. Rauhaus | Jones College Prep | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.75 |
Gage Wingard | Apollo-Ridge | 9 | 0 | 5 | 2 | 0 | 0 | 1 | 0.556 |
Blake Bertucci | Franklin Regional | 26 | 0 | 13 | 6 | 0 | 0 | 13 | 0.5 |
Rocco Vigna | Leechburg | 27 | 0 | 15 | 5 | 0 | 0 | 17 | 0.556 |
Mason Bertino | Leechburg | 20 | 0 | 13 | 4 | 1 | 0 | 12 | 0.65 |
Sam Patton | Shenango | 17 | 0 | 10 | 4 | 0 | 0 | 5 | 0.588 |
Nico Filosi | Chartiers-Houston | 17 | 0 | 8 | 1 | 0 | 0 | 13 | 0.471 |
Paul Williamson | Chartiers-Houston | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 |
Jake Perchinsky | Chartiers-Houston | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0.4 |
B. Jones | Jones College Prep | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0.5 |
Landon Schiffhauer | Shaler | 17 | 0 | 10 | 6 | 0 | 0 | 5 | 0.588 |
Carter Kirsch | Thomas Jefferson | 23 | 0 | 12 | 4 | 0 | 0 | 12 | 0.522 |
Aidan Barker | Brentwood | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 |
Luke Jarzynka | Shaler | 17 | 0 | 8 | 4 | 1 | 0 | 3 | 0.471 |
Brady Yarabinetz | Franklin Regional | 16 | 0 | 9 | 3 | 0 | 0 | 7 | 0.562 |
Blake Davis | Brentwood | 11 | 0 | 5 | 2 | 0 | 0 | 4 | 0.455 |
A. Flores | Jones College Prep | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0.25 |
Zach Wuenschell | Brentwood | 27 | 3 | 13 | 4 | 2 | 1 | 6 | 0.481 |
Tyler Smith | Ligonier Valley | 15 | 0 | 11 | 1 | 0 | 0 | 6 | 0.733 |
Chase Smith | Frazier | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Blake Krushinski | Fox Chapel | 18 | 0 | 11 | 5 | 1 | 0 | 6 | 0.611 |
Chad Helwich | Obama Academy | 5 | 0 | 3 | 0 | 2 | 0 | 6 | 0.6 |
Roman Gray | Obama Academy | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.5 |
C Meyers | Obama Academy | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 0.667 |
Ayvari Chandler | Washington | 31 | 0 | 14 | 4 | 2 | 1 | 8 | 0.452 |
Nathan Angelo | Central Valley | 9 | 0 | 5 | 0 | 1 | 0 | 3 | 0.556 |
Mark Collinger | Indiana | 19 | 0 | 13 | 4 | 0 | 0 | 5 | 0.684 |
Ethan Ridgeway | Chartiers Valley | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gibson Havanis | Trinity | 21 | 0 | 12 | 5 | 0 | 1 | 9 | 0.571 |
Cole Teets | Southmoreland | 17 | 0 | 12 | 2 | 0 | 0 | 3 | 0.706 |
Trey Coury | Burrell | 21 | 0 | 10 | 3 | 1 | 0 | 4 | 0.476 |
Phillip Laurenza | New Castle | 13 | 0 | 7 | 3 | 0 | 1 | 3 | 0.538 |
Charlie Nigut | Elizabeth Forward | 21 | 4 | 16 | 7 | 1 | 0 | 3 | 0.762 |
Kolton Carlson | Laurel | 42 | 0 | 24 | 5 | 0 | 1 | 19 | 0.571 |
Philmore Austin | Penn Hills | 9 | 0 | 6 | 2 | 3 | 0 | 4 | 0.667 |
Isiah Petty | Serra Catholic | 22 | 0 | 14 | 5 | 0 | 0 | 5 | 0.636 |
Boden Hilliard | Freedom | 25 | 0 | 15 | 4 | 0 | 0 | 8 | 0.6 |
Jonah Buglak | West Allegheny | 17 | 0 | 11 | 4 | 0 | 0 | 6 | 0.647 |
Isaiah Mitchell | Penn Hills | 23 | 0 | 13 | 3 | 3 | 0 | 8 | 0.565 |
Nate Fleming | West Mifflin | 13 | 0 | 9 | 1 | 0 | 0 | 2 | 0.692 |
Corey Kuszaj | West Mifflin | 16 | 0 | 9 | 2 | 1 | 0 | 5 | 0.562 |
Kingston Krotec | Hopewell | 24 | 2 | 13 | 3 | 0 | 0 | 5 | 0.542 |
Kris Bandurski | Fox Chapel | 20 | 0 | 10 | 4 | 0 | 0 | 6 | 0.5 |
Anthony Piasecki | Connellsville | 16 | 0 | 7 | 4 | 0 | 0 | 7 | 0.438 |
Nick Rattigan | Jeannette | 24 | 0 | 14 | 4 | 0 | 0 | 12 | 0.583 |
Brady Angus | Derry | 15 | 0 | 9 | 2 | 1 | 0 | 5 | 0.6 |
Cason Long | Derry | 13 | 0 | 8 | 1 | 0 | 0 | 7 | 0.615 |
Bryce Wright | Avella | 28 | 2 | 18 | 6 | 2 | 0 | 11 | 0.643 |
Jake Federouch | Chartiers Valley | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0.667 |
Jackson Huss | Norwin | 13 | 0 | 5 | 1 | 0 | 0 | 10 | 0.385 |
Matthew Robaugh | Trinity | 37 | 1 | 20 | 4 | 0 | 4 | 11 | 0.541 |
Austin Bachar | Kiski Area | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 |
Michael Cahill | East Allegheny | 10 | 0 | 8 | 3 | 1 | 0 | 2 | 0.8 |
Ryan Kirk | East Allegheny | 20 | 0 | 12 | 3 | 0 | 0 | 10 | 0.6 |
Gavin Linton-Rush | Bentworth | 11 | 0 | 7 | 2 | 1 | 0 | 4 | 0.636 |
Grant Pack | Waynesburg Central | 13 | 0 | 7 | 2 | 0 | 0 | 8 | 0.538 |
Gino Valenti | Albert Gallatin | 22 | 0 | 14 | 4 | 0 | 0 | 2 | 0.636 |
Jake Pollaro | North Hills | 14 | 0 | 8 | 3 | 0 | 1 | 8 | 0.571 |
Ethan Varesko | Beth-Center | 15 | 0 | 7 | 3 | 0 | 1 | 9 | 0.467 |
Aiden Hardy | Frazier | 16 | 0 | 6 | 2 | 0 | 0 | 6 | 0.375 |
Tyler Morrison | Frazier | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
E. Rawlings | Obama Academy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Ryan Fessler | Freedom | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.5 |
Evan Yargeau | Jeannette | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 |
Charlie Manzi | Indiana | 28 | 0 | 14 | 4 | 1 | 1 | 10 | 0.5 |
Beckham Ochoa | Highlands | 6 | 0 | 3 | 1 | 0 | 0 | 4 | 0.5 |
Logan Beercook | Western Beaver | 6 | 0 | 5 | 1 | 0 | 0 | 3 | 0.833 |
Michael Hanz | Freeport | 28 | 0 | 13 | 4 | 3 | 0 | 13 | 0.464 |
Kyle Morgan | Knoch | 18 | 0 | 11 | 2 | 2 | 0 | 9 | 0.611 |
Dom Dunkel | Valley | 24 | 0 | 9 | 3 | 0 | 0 | 7 | 0.375 |
Ryan Petras | Bethel Park | 24 | 0 | 18 | 4 | 0 | 1 | 7 | 0.75 |
Leo Bazala | Ligonier Valley | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 1 |
Anthony Gerardi | Apollo-Ridge | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
Mike McKay | Burrell | 13 | 0 | 7 | 1 | 0 | 0 | 3 | 0.538 |
Mason Smith | North Allegheny | 21 | 0 | 10 | 2 | 3 | 1 | 5 | 0.476 |
AJ Grese | Elizabeth Forward | 20 | 0 | 8 | 4 | 0 | 0 | 7 | 0.4 |
Austin Hagerman | North Hills | 10 | 0 | 6 | 2 | 1 | 0 | 3 | 0.6 |
Enzo Natale | Eden Christian | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0.5 |
A. J. McClafferty | Burrell | 31 | 1 | 16 | 4 | 1 | 0 | 7 | 0.516 |
Carson Goldberg | Highlands | 27 | 0 | 13 | 10 | 0 | 0 | 11 | 0.481 |
John Woodward | Jefferson-Morgan | 16 | 0 | 8 | 5 | 0 | 0 | 3 | 0.5 |
Roman LoNero | Seton LaSalle | 17 | 0 | 12 | 1 | 0 | 0 | 6 | 0.706 |
Nate Baxendell | Seton LaSalle | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0.4 |
Matt Miller | McKeesport | 14 | 0 | 7 | 1 | 0 | 0 | 6 | 0.5 |
Brayden Lindsey | McKeesport | 13 | 2 | 6 | 2 | 0 | 0 | 5 | 0.462 |
Logan Bickerstaff | Freedom | 9 | 0 | 4 | 1 | 0 | 0 | 3 | 0.444 |
Rece Stempfer | Riverview | 28 | 0 | 17 | 2 | 1 | 0 | 14 | 0.607 |
Ian Callan | Washington | 24 | 0 | 14 | 6 | 0 | 1 | 12 | 0.583 |
Hunter Martin | Indiana | 14 | 0 | 5 | 2 | 0 | 0 | 5 | 0.357 |
Charles Rush | Avella | 21 | 2 | 13 | 1 | 0 | 0 | 10 | 0.619 |
Cameron Ullom | Avella | 6 | 0 | 4 | 1 | 0 | 0 | 6 | 0.667 |
Logan Badac | Armstrong | 21 | 0 | 12 | 4 | 0 | 2 | 14 | 0.571 |
Matthew O'Neil | Norwin | 6 | 0 | 3 | 1 | 0 | 0 | 4 | 0.5 |
Aiden Robinson | Baldwin | 8 | 0 | 3 | 1 | 1 | 0 | 2 | 0.375 |
Braden Wozniak | Knoch | 32 | 0 | 16 | 5 | 4 | 1 | 9 | 0.5 |
Jacob Stallsmith | Knoch | 16 | 0 | 7 | 3 | 0 | 0 | 2 | 0.438 |
Ryan Piekutoski | Seneca Valley | 18 | 0 | 8 | 3 | 2 | 1 | 6 | 0.444 |
Michael Bruckner | Bethel Park | 23 | 0 | 11 | 3 | 0 | 3 | 12 | 0.478 |
Ty Keffer | Southmoreland | 16 | 0 | 7 | 4 | 0 | 0 | 3 | 0.438 |
Zach Meyers | Apollo-Ridge | 9 | 0 | 5 | 0 | 0 | 0 | 1 | 0.556 |
Owen Schall | North Allegheny | 21 | 0 | 12 | 5 | 0 | 0 | 8 | 0.571 |
