Derry Area Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Iyarah Hicks | Franklin Regional | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 |
Adrianna Martz | Franklin Regional | 14 | 0 | 7 | 3 | 0 | 0 | 3 | 0.5 |
Sophia Reitz | Franklin Regional | 8 | 0 | 6 | 4 | 0 | 0 | 0 | 0.75 |
Carli Ramchandran | Franklin Regional | 18 | 0 | 9 | 4 | 0 | 1 | 3 | 0.5 |
Ciara Camacho | Franklin Regional | 24 | 0 | 16 | 6 | 1 | 4 | 9 | 0.667 |
Madison Nguyen | Franklin Regional | 40 | 0 | 24 | 4 | 0 | 7 | 21 | 0.6 |
Alexa Patberg | Franklin Regional | 33 | 0 | 18 | 3 | 0 | 8 | 22 | 0.545 |
Toryn Fulton | Franklin Regional | 49 | 0 | 28 | 7 | 2 | 8 | 25 | 0.571 |
Kelly Morrissey | Serra Catholic | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
Josie Straigis | Latrobe | 23 | 0 | 14 | 3 | 2 | 7 | 18 | 0.609 |
Eloise Facher | Shaler | 43 | 0 | 20 | 5 | 2 | 10 | 15 | 0.465 |
Olivia Buckiso | Mt. Lebanon | 19 | 0 | 12 | 3 | 1 | 2 | 9 | 0.632 |
Sia Spano | Bethel Park | 29 | 0 | 16 | 5 | 3 | 0 | 15 | 0.552 |
Allison Jones | Bethel Park | 14 | 0 | 9 | 2 | 1 | 0 | 3 | 0.643 |
Sophia Smithnosky | Mt. Pleasant | 48 | 0 | 23 | 10 | 2 | 4 | 21 | 0.479 |
Rylee Prosperi | Chartiers Valley | 34 | 0 | 20 | 5 | 1 | 0 | 14 | 0.588 |
Piper Zufall | Latrobe | 19 | 0 | 13 | 1 | 1 | 4 | 9 | 0.684 |
Charlotte Lomb | Hampton | 38 | 0 | 24 | 6 | 1 | 6 | 10 | 0.632 |
Mackenzie Reese | Hampton | 32 | 0 | 21 | 6 | 4 | 2 | 11 | 0.656 |
Maren Metikosh | Belle Vernon | 45 | 0 | 24 | 9 | 3 | 5 | 21 | 0.533 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Shelby Telegdy | Elizabeth Forward | 16 | 0 | 0 | 0 | 37 | 0 | 0 | 117 | 6 |
Kendall Pielin | Thomas Jefferson | 5 | 1 | 0 | 0 | 14 | 0 | 0 | 28 | 0 |
Riley Miller | Hempfield | 2 | 1 | 0 | 1 | 12 | 1 | 1 | 12 | 0 |
Cassie Vidic | Hampton | 8 | 3 | 0 | 0 | 23 | 3 | 0 | 42 | 3 |
Talia Ross | Belle Vernon | 1 | 0 | 0 | 5 | 6 | 6 | 4 | 11 | 6 |
Emma Bogacki | Western Beaver | 6 | 6 | 0 | 0 | 21 | 0 | 0 | 58 | 1 |
Sofia Celaschi | Charleroi | 7 | 1 | 0 | 0 | 21 | 4 | 0 | 96 | 4 |
Kendall Lemley | Waynesburg Central | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 9 | 0 |
Morgan Piatt | New Castle | 4 | 13 | 0 | 0 | 15 | 2 | 0 | 23 | 1 |
Sydney Selker | Freeport | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 14 | 2 |
Lexie Hames | Seneca Valley | 1 | 0 | 0 | 1 | 5 | 1 | 1 | 8 | 3 |
Maddie Kee | Deer Lakes | 1 | 0 | 0 | 2 | 6 | 2 | 2 | 11 | 4 |
J. Snyder | Apollo-Ridge | 0 | 1 | 0 | 4 | 5 | 3 | 3 | 10 | 3 |
Amber McQuiston | Ellwood City | 8 | 5 | 0 | 0 | 21 | 1 | 0 | 45 | 4 |
Addy Frye | Neshannock | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 0 |
Olivia Hoose | Quaker Valley | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 17 | 2 |
Justena Giles | Our Lady of the Sacred Heart | 1 | 1 | 0 | 1 | 7 | 2 | 1 | 6 | 1 |
Olivia Kolowitz | Belle Vernon | 9 | 1 | 0 | 0 | 34 | 1 | 0 | 77 | 5 |
Ryenn Thomas | McKeesport | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Julianna Saxion | Apollo-Ridge | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 1 |