Derry Area Girls Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Terek Crosby | Yough | 3 | 35 | 105 | 0 |
Jake Guillen | Aquinas Academy | 4 | 24.3 | 97 | 0 |
Joe Roth | Ellwood City | 3 | 30.3 | 91 | 0 |
Grant Rochkind | Cheswick Christian Academy | 4 | 22.5 | 90 | 0 |
Isaiah Gonzalez | Kiski Area | 4 | 22.3 | 89 | 0 |
Peter Kramer | Hampton | 3 | 29.3 | 88 | 0 |
Michael Plasko | South Fayette | 3 | 28 | 84 | 0 |
Nate Papuga | Derry | 3 | 27 | 81 | 0 |
Max Hurray | North Catholic | 3 | 26.3 | 79 | 0 |
Bradyn Foster | Highlands | 4 | 19.3 | 77 | 0 |
Brandin Cummings | Lincoln Park | 3 | 24.3 | 73 | 0 |
Westley Burchianti | Avella | 3 | 24.3 | 73 | 0 |
Brady Mayo | Beaver | 3 | 24 | 72 | 0 |
Sam Duer | Aquinas Academy | 4 | 17.5 | 70 | 0 |
Jordyn Tavarez | Highlands | 4 | 16.5 | 66 | 0 |
Jack Dunbar | Peters Township | 4 | 16.5 | 66 | 0 |
Tyler Pepin | Seneca Valley | 3 | 22 | 66 | 0 |
Isiah Petty | Serra Catholic | 3 | 21.7 | 65 | 0 |
Courtney Wallace | Neighborhood Academy | 3 | 21.3 | 64 | 0 |
Zion Moore | Belle Vernon | 2 | 31.5 | 63 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Aquinas Academy | 4 | 76 | 304 |
Greensburg Central Catholic | 4 | 68.8 | 275 |
Peters Township | 4 | 66.5 | 266 |
Ambridge | 4 | 62.8 | 251 |
Highlands | 4 | 62.3 | 249 |
Kiski Area | 4 | 62 | 248 |
Cheswick Christian Academy | 4 | 61 | 244 |
Albert Gallatin | 4 | 60 | 240 |
Hopewell | 4 | 59.5 | 238 |
South Park | 4 | 59.3 | 237 |
Blackhawk | 4 | 57.8 | 231 |
Lincoln Park | 3 | 76.3 | 229 |
Jeannette | 4 | 56 | 224 |
Armstrong | 4 | 54.8 | 219 |
North Catholic | 3 | 72.3 | 217 |
Hampton | 3 | 71.3 | 214 |
Thomas Jefferson | 3 | 68.7 | 206 |
Chartiers-Houston | 3 | 68.3 | 205 |
South Allegheny | 3 | 68 | 204 |
Neshannock | 3 | 67 | 201 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Hickory | 1 | 41 | 41 |
Sto-Rox | 1 | 43 | 43 |
Homer-Center | 1 | 46 | 46 |
United | 1 | 50 | 50 |
Purchase Line | 1 | 52 | 52 |
Mercyhurst Prep | 1 | 53 | 53 |
Monessen | 1 | 54 | 54 |
Westmont Hilltop | 1 | 57 | 57 |
Springdale | 2 | 29 | 58 |
Sharon | 1 | 61 | 61 |
Harvest Baptist Academy | 1 | 62 | 62 |
Moon | 1 | 63 | 63 |
Woodland Hills | 2 | 33 | 66 |
Knoch | 2 | 33 | 66 |
Erie | 1 | 72 | 72 |
Uniontown | 2 | 36 | 72 |
Mercer | 2 | 37.5 | 75 |
Southmoreland | 2 | 39 | 78 |
St. Joe's (N.Y.) | 1 | 79 | 79 |
Riverview | 2 | 40 | 80 |