Derry Area Girls Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Rowan Carmichael | Avonworth | 13 | 34.2 | 445 | 0 |
Brady Mayo | Beaver | 16 | 25.8 | 412 | 0 |
Lucas Stanley | Union | 15 | 24.7 | 370 | 0 |
Jayden Davis | Chartiers Valley | 15 | 24.2 | 363 | 0 |
Jake Guillen | Aquinas Academy | 14 | 25.3 | 354 | 0 |
Max Butler | Latrobe | 16 | 22.1 | 353 | 0 |
Courtney Wallace | Neighborhood Academy | 16 | 21.3 | 341 | 21 |
Noah Felentzer | Southmoreland | 15 | 22.1 | 332 | 0 |
Calvin Winfrey | Uniontown | 16 | 20.1 | 322 | 0 |
Sam Duer | Aquinas Academy | 14 | 22.6 | 316 | 0 |
Luke Scarff | South Park | 13 | 23.6 | 307 | 0 |
Austen Wroblewski | Mars | 14 | 21.6 | 302 | 0 |
Erond Jakupi | Keystone Oaks | 15 | 20.1 | 301 | 0 |
Bobby Fadden | Mohawk | 14 | 21.4 | 300 | 0 |
RJ Sledge | Imani Christian | 12 | 24.3 | 291 | 0 |
Mykel Bruce-McCrommon | Gateway | 14 | 20.8 | 291 | 8 |
Zach Pollaro | North Hills | 12 | 24.1 | 289 | 0 |
Notorious Grooms | Uniontown | 16 | 17.4 | 279 | 0 |
Andrew Corfield | South Side | 13 | 21.3 | 277 | 0 |
Jason Fredericks | North Catholic | 14 | 19.8 | 277 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Aquinas Academy | 15 | 83 | 1245 |
Neighborhood Academy | 17 | 69 | 1173 |
Uniontown | 16 | 72.4 | 1159 |
Chartiers Valley | 15 | 73.5 | 1102 |
Latrobe | 16 | 66.1 | 1058 |
Avonworth | 14 | 75.4 | 1055 |
Beaver | 16 | 65.2 | 1043 |
South Allegheny | 15 | 68.6 | 1029 |
North Catholic | 15 | 68.3 | 1025 |
Deer Lakes | 16 | 63.5 | 1016 |
Belle Vernon | 15 | 67.5 | 1012 |
Greensburg Central Catholic | 15 | 67.4 | 1011 |
Upper St. Clair | 16 | 61.9 | 991 |
Mohawk | 15 | 65.5 | 982 |
Mars | 15 | 64.6 | 969 |
Butler | 15 | 64.6 | 969 |
Allderdice | 16 | 60.4 | 967 |
Keystone Oaks | 15 | 63.6 | 954 |
North Hills | 15 | 63.5 | 952 |
Serra Catholic | 14 | 67.7 | 948 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Erie | 1 | 30 | 30 |
Boyd Anderson (FL) | 1 | 32 | 32 |
Toronto (OH) | 1 | 40 | 40 |
Our Lady of Mount Carmel (Md.) | 1 | 41 | 41 |
Dalton (Ohio) | 1 | 41 | 41 |
West Shamokin | 1 | 42 | 42 |
Avon (Ohio) | 1 | 42 | 42 |
Cumberland Valley | 1 | 43 | 43 |
Clarion-Limestone | 1 | 44 | 44 |
Dock Mennonite | 1 | 45 | 45 |
Erie Cathedral Prep (Erie, Pa.) | 1 | 46 | 46 |
Poland | 1 | 46 | 46 |
East Liverpool (Oh) | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
Sharpsville | 1 | 52 | 52 |
Archbishop Hoban | 1 | 53 | 53 |
Bishop Shanahan | 1 | 53 | 53 |
Butler College Prep, Ill. | 1 | 53 | 53 |
Strath Haven | 1 | 54 | 54 |
St. Peter's (NY) | 1 | 55 | 55 |