Derry Area Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Cole Spencer | Pine-Richland | 164 | 230 | 71.3 | 2719 | 33 | 7 |
Cadin Olsen | Armstrong | 120 | 230 | 52.17 | 2031 | 23 | 2 |
Jake Pugh | Thomas Jefferson | 113 | 192 | 58.85 | 1885 | 25 | 8 |
Naman Alemada | South Fayette | 130 | 224 | 58.04 | 1728 | 16 | 5 |
Brad Birch | Jeannette | 115 | 182 | 63.19 | 1643 | 30 | 6 |
Ethan Dahlem | Upper St. Clair | 114 | 188 | 60.64 | 1567 | 14 | 3 |
Gavin Miller | West Allegheny | 113 | 200 | 56.5 | 1508 | 12 | 8 |
Josh Jenkins | Sto-Rox | 77 | 123 | 62.6 | 1424 | 16 | 7 |
Vaughn Morris | Aliquippa | 75 | 152 | 49.34 | 1346 | 18 | 6 |
Ryan Hubner | Plum | 81 | 141 | 57.45 | 1328 | 14 | 2 |
Chandler Thimons | Highlands | 85 | 155 | 54.84 | 1316 | 16 | 4 |
Ameer Dudley | Central Valley | 77 | 121 | 63.64 | 1301 | 13 | 2 |
Dylan Cook | Leechburg | 92 | 157 | 58.6 | 1294 | 9 | 4 |
Cole Beck | Freedom | 100 | 192 | 52.08 | 1278 | 16 | 5 |
Tyler Staub | Union | 84 | 149 | 56.38 | 1276 | 11 | 9 |
Logan Pfeuffer | Peters Township | 88 | 148 | 59.46 | 1256 | 10 | 7 |
Jake Fello | Apollo-Ridge | 83 | 142 | 58.45 | 1236 | 15 | 2 |
Joey Prentice | North Catholic | 81 | 140 | 57.86 | 1208 | 16 | 6 |
John Voss | Mohawk | 93 | 191 | 48.69 | 1173 | 12 | 6 |
Alex Arledge | Burrell | 82 | 169 | 48.52 | 1154 | 5 | 7 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Josh Hough | Beaver Falls | 125 | 2051 | 16.41 | 29 |
Dontae Sanders | Clairton | 121 | 1879 | 15.53 | 27 |
Teddy Ruffner | Mars | 199 | 1575 | 7.91 | 23 |
Jaiden Zuzak | California | 107 | 1548 | 14.47 | 26 |
Landon Alexander | Central Valley | 126 | 1427 | 11.33 | 17 |
Vernon Redd | Aliquippa | 150 | 1296 | 8.64 | 12 |
Reis Watkins | Shenango | 129 | 1279 | 9.91 | 21 |
Antonio Epps | South Allegheny | 126 | 1215 | 9.64 | 16 |
Cam'Ron Owens | Neshannock | 119 | 1133 | 9.52 | 10 |
Devin Whitlock | Belle Vernon | 103 | 1092 | 10.6 | 15 |
Luke McCoy | Laurel | 120 | 1039 | 8.66 | 11 |
Shileak Livingston | Beaver Falls | 127 | 1024 | 8.06 | 19 |
Devin Flint | Indiana | 176 | 987 | 5.61 | 14 |
Eddy Tillman | Central Catholic | 130 | 942 | 7.25 | 10 |
Owen Petrisek | Bentworth | 126 | 942 | 7.48 | 12 |
Logan Harmon | Apollo-Ridge | 117 | 936 | 8 | 17 |
Ian Syam | Avonworth | 145 | 870 | 6 | 10 |
Braylan Lovelace | Leechburg | 96 | 860 | 8.96 | 11 |
Josh Castro | Shady Side Academy | 88 | 845 | 9.6 | 12 |
Gannon Kadlecik | Montour | 107 | 842 | 7.87 | 8 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Eli Jochem | Pine-Richland | 65 | 1388 | 21.4 | 18 |
Ian Hansen | Thomas Jefferson | 42 | 780 | 18.6 | 7 |
Reiker Welling | Freedom | 38 | 759 | 20 | 10 |
Charley Rossi | South Fayette | 47 | 719 | 15.3 | 4 |
Jaymont Green-Miller | Sto-Rox | 34 | 705 | 20.7 | 10 |
James Sanders | Jeannette | 34 | 702 | 20.6 | 8 |
Klay Fitzroy | Apollo-Ridge | 40 | 687 | 17.2 | 6 |
AJ Corrado | Burrell | 40 | 686 | 17.2 | 4 |
Brooklyn Cannon | Clairton | 20 | 674 | 33.7 | 12 |
C.J. Waldier | Yough | 46 | 674 | 14.7 | 8 |
Brett Birch | Jeannette | 44 | 659 | 15 | 10 |
Preston Zandier | Thomas Jefferson | 44 | 653 | 14.8 | 10 |
Jashon Spencer | West Allegheny | 37 | 652 | 17.6 | 4 |
Toby Cline | Jeannette | 36 | 623 | 17.3 | 10 |
Tyler Hill | Seton LaSalle | 24 | 554 | 23.1 | 7 |
Cole Brown | Armstrong | 32 | 553 | 17.3 | 2 |
Nick Maher | North Catholic | 29 | 550 | 19 | 8 |
Anthony Collura | Chartiers Valley | 36 | 530 | 14.7 | 2 |
Anthony Nealy | Union | 32 | 513 | 16 | 5 |
Calvin Heinle | Kiski Area | 23 | 509 | 22.1 | 8 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Josh Hough | Beaver Falls | 29 | 0 | 0 | 0 | 174 |
Jaiden Zuzak | California | 27 | 0 | 0 | 0 | 162 |
Dontae Sanders | Clairton | 27 | 0 | 0 | 0 | 162 |
Teddy Ruffner | Mars | 25 | 0 | 0 | 0 | 150 |
Reis Watkins | Shenango | 21 | 0 | 0 | 0 | 126 |
Landon Alexander | Central Valley | 20 | 0 | 0 | 0 | 120 |
Antonio Epps | South Allegheny | 19 | 0 | 1 | 0 | 116 |
Shileak Livingston | Beaver Falls | 19 | 0 | 0 | 0 | 114 |
Eli Jochem | Pine-Richland | 18 | 0 | 0 | 0 | 108 |
Logan Harmon | Apollo-Ridge | 17 | 0 | 0 | 0 | 102 |
Roberto Smith Jr. | Jeannette | 16 | 4 | 0 | 0 | 100 |
Owen Petrisek | Bentworth | 15 | 0 | 0 | 0 | 90 |
Devin Whitlock | Belle Vernon | 15 | 0 | 0 | 0 | 90 |
Devin Flint | Indiana | 14 | 0 | 0 | 0 | 84 |
Conner Murga | Thomas Jefferson | 14 | 0 | 0 | 0 | 84 |
Nya Greene | New Brighton | 13 | 0 | 0 | 0 | 78 |
Brock White | Highlands | 13 | 0 | 0 | 0 | 78 |
Aiden Wardzinski | Brentwood | 13 | 0 | 0 | 0 | 78 |
Vernon Redd | Aliquippa | 13 | 0 | 0 | 0 | 78 |
Ky'Ron Craggette | Connellsville | 12 | 0 | 0 | 0 | 72 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
McKeesport | 8 | 1785 | 220 | 2005 | 251 |
Laurel | 8 | 1351 | 277 | 1628 | 204 |
Baldwin | 5 | 542 | 956 | 1498 | 300 |
Keystone Oaks | 8 | 739 | 537 | 1276 | 160 |
Upper St. Clair | 8 | 279 | 757 | 1036 | 130 |
Montour | 7 | 547 | 411 | 958 | 137 |
Brentwood | 7 | 474 | 401 | 875 | 125 |
New Brighton | 7 | 544 | 249 | 793 | 113 |
North Allegheny | 7 | 387 | 394 | 781 | 112 |
Blackhawk | 8 | 405 | 294 | 699 | 87 |
Central Catholic | 8 | 192 | 451 | 643 | 80 |
Penn Hills | 8 | 356 | 278 | 634 | 79 |
Mohawk | 7 | 188 | 409 | 597 | 85 |
Steel Valley | 6 | 491 | 106 | 597 | 100 |
Woodland Hills | 8 | 348 | 233 | 581 | 73 |
Pine-Richland | 11 | 223 | 345 | 568 | 52 |
Ellwood City | 7 | 377 | 180 | 557 | 80 |
Plum | 9 | 191 | 352 | 543 | 60 |
Hempfield | 5 | 161 | 363 | 524 | 105 |
North Hills | 7 | 268 | 250 | 518 | 74 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
McKeesport | 8 | 1785 | 223.1 |
Laurel | 8 | 1351 | 168.9 |
Keystone Oaks | 8 | 739 | 92.4 |
Montour | 7 | 547 | 78.1 |
New Brighton | 7 | 544 | 77.7 |
Baldwin | 5 | 542 | 108.4 |
Steel Valley | 6 | 491 | 81.8 |
Brentwood | 7 | 474 | 67.7 |
Blackhawk | 8 | 405 | 50.6 |
North Allegheny | 7 | 387 | 55.3 |
Ellwood City | 7 | 377 | 53.9 |
Penn Hills | 8 | 356 | 44.5 |
Riverside | 7 | 352 | 50.3 |
Woodland Hills | 8 | 348 | 43.5 |
Canon-McMillan | 6 | 332 | 55.3 |
Penn-Trafford | 8 | 324 | 40.5 |
Chartiers Valley | 8 | 295 | 36.9 |
Mars | 8 | 291 | 36.4 |
Indiana | 7 | 284 | 40.6 |
Leechburg | 7 | 280 | 40 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Baldwin | 5 | 956 | 191.2 |
Upper St. Clair | 8 | 757 | 94.6 |
Keystone Oaks | 8 | 537 | 67.1 |
Central Catholic | 8 | 451 | 56.4 |
Montour | 7 | 411 | 58.7 |
Mohawk | 7 | 409 | 58.4 |
Brentwood | 7 | 401 | 57.3 |
North Allegheny | 7 | 394 | 56.3 |
Hempfield | 5 | 363 | 72.6 |
Plum | 9 | 352 | 39.1 |
Pine-Richland | 11 | 345 | 31.4 |
West Allegheny | 7 | 324 | 46.3 |
Blackhawk | 8 | 294 | 36.8 |
Seneca Valley | 7 | 285 | 40.7 |
Penn Hills | 8 | 278 | 34.8 |
Laurel | 8 | 277 | 34.6 |
North Hills | 7 | 250 | 35.7 |
New Brighton | 7 | 249 | 35.6 |
Freedom | 8 | 233 | 29.1 |
Woodland Hills | 8 | 233 | 29.1 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Central Valley | 12 | 601 | 50.1 |
Jeannette | 12 | 543 | 45.3 |
Pine-Richland | 11 | 527 | 47.9 |
Beaver Falls | 11 | 472 | 42.9 |
Clairton | 9 | 448 | 49.8 |
Thomas Jefferson | 11 | 437 | 39.7 |
Aliquippa | 10 | 433 | 43.3 |
North Catholic | 9 | 352 | 39.1 |
Sto-Rox | 10 | 350 | 35 |
Shenango | 9 | 333 | 37 |
Penn-Trafford | 8 | 332 | 41.5 |
Belle Vernon | 8 | 317 | 39.6 |
Apollo-Ridge | 7 | 306 | 43.7 |
Plum | 9 | 300 | 33.3 |
Rochester | 9 | 291 | 32.3 |
Central Catholic | 8 | 289 | 36.1 |
Springdale | 8 | 281 | 35.1 |
McGuffey | 8 | 281 | 35.1 |
California | 7 | 276 | 39.4 |
Serra Catholic | 6 | 268 | 44.7 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Baldwin | 5 | 491 | 857 | 1348 | 1348 |
Laurel | 8 | 438 | 812 | 1250 | 1250 |
Hempfield | 5 | 669 | 458 | 1127 | 1127 |
North Hills | 7 | 515 | 594 | 1109 | 1109 |
Upper St. Clair | 8 | 630 | 437 | 1067 | 1067 |
Ellwood City | 7 | 690 | 360 | 1050 | 1050 |
Montour | 7 | 678 | 290 | 968 | 968 |
New Castle | 6 | 718 | 165 | 883 | 883 |
Brentwood | 7 | 651 | 207 | 858 | 858 |
Ambridge | 6 | 448 | 388 | 836 | 836 |
Steel Valley | 6 | 503 | 309 | 812 | 812 |
Penn Hills | 8 | 511 | 259 | 770 | 770 |
Keystone Oaks | 8 | 460 | 285 | 745 | 745 |
Beaver | 7 | 411 | 278 | 689 | 689 |
McKeesport | 8 | 227 | 453 | 680 | 680 |
Riverside | 7 | 421 | 179 | 600 | 600 |
New Brighton | 7 | 503 | 95 | 598 | 598 |
Plum | 9 | 509 | 76 | 585 | 585 |
Laurel Highlands | 7 | 520 | 43 | 563 | 563 |
Mohawk | 7 | 454 | 70 | 524 | 524 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
New Castle | 6 | 718 | 119.7 |
Ellwood City | 7 | 690 | 98.6 |
Montour | 7 | 678 | 96.9 |
Hempfield | 5 | 669 | 133.8 |
Brentwood | 7 | 651 | 93 |
Upper St. Clair | 8 | 630 | 78.8 |
Laurel Highlands | 7 | 520 | 74.3 |
North Hills | 7 | 515 | 73.6 |
Penn Hills | 8 | 511 | 63.9 |
Plum | 9 | 509 | 56.6 |
Steel Valley | 6 | 503 | 83.8 |
New Brighton | 7 | 503 | 71.9 |
Baldwin | 5 | 491 | 98.2 |
Keystone Oaks | 8 | 460 | 57.5 |
Mohawk | 7 | 454 | 64.9 |
Ambridge | 6 | 448 | 74.7 |
Laurel | 8 | 438 | 54.8 |
Riverside | 7 | 421 | 60.1 |
Beaver | 7 | 411 | 58.7 |
Ringgold | 8 | 394 | 49.3 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Baldwin | 5 | 857 | 171.4 |
Laurel | 8 | 812 | 101.5 |
North Hills | 7 | 594 | 84.9 |
Hempfield | 5 | 458 | 91.6 |
McKeesport | 8 | 453 | 56.6 |
Upper St. Clair | 8 | 437 | 54.6 |
Ambridge | 6 | 388 | 64.7 |
North Allegheny | 7 | 367 | 52.4 |
Moon | 7 | 362 | 51.7 |
Ellwood City | 7 | 360 | 51.4 |
Canon-McMillan | 6 | 323 | 53.8 |
Hollidaysburg | 1 | 310 | 310 |
Steel Valley | 6 | 309 | 51.5 |
West Allegheny | 7 | 300 | 42.9 |
Montour | 7 | 290 | 41.4 |
Keystone Oaks | 8 | 285 | 35.6 |
Beaver | 7 | 278 | 39.7 |
Seneca Valley | 7 | 273 | 39 |
Penn Hills | 8 | 259 | 32.4 |
Indiana | 7 | 238 | 34 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Riverview | 8 | 386 | 48.3 |
Connellsville | 7 | 337 | 48.1 |
Brownsville | 7 | 334 | 47.7 |
Shaler | 7 | 317 | 45.3 |
Northgate | 8 | 301 | 37.6 |
Blackhawk | 8 | 300 | 37.5 |
Deer Lakes | 7 | 297 | 42.4 |
Burrell | 8 | 285 | 35.6 |
New Castle | 6 | 270 | 45 |
Ringgold | 8 | 268 | 33.5 |
Keystone Oaks | 8 | 268 | 33.5 |
Ellwood City | 7 | 268 | 38.3 |
Greensburg Central Catholic | 7 | 267 | 38.1 |
Leechburg | 7 | 267 | 38.1 |
Greensburg Salem | 7 | 263 | 37.6 |
Ambridge | 6 | 262 | 43.7 |
Seton LaSalle | 7 | 261 | 37.3 |
Imani Christian | 7 | 260 | 37.1 |
Waynesburg | 7 | 258 | 36.9 |
Knoch | 7 | 247 | 35.3 |