Derry Area Football Stats
Passing
Name | Team | Comp | Att | Pct | Yds | TD | INT |
---|---|---|---|---|---|---|---|
Cadin Olsen | Armstrong | 199 | 318 | 62.58 | 3199 | 43 | 13 |
Payton Wehner | Central Catholic | 176 | 285 | 61.75 | 2505 | 17 | 5 |
Nehemiah Azeem | Our Lady of the Sacred Heart | 138 | 239 | 57.74 | 2327 | 25 | 7 |
Keegan Smetanka | Shaler | 155 | 263 | 58.94 | 2151 | 21 | 7 |
Josh Jenkins | Sto-Rox | 119 | 216 | 55.09 | 2054 | 26 | 6 |
Mac Schnur | Butler | 146 | 300 | 48.67 | 2054 | 23 | 21 |
Graham Hancox | Seneca Valley | 154 | 272 | 56.62 | 2044 | 20 | 7 |
Brad Birch | Gateway | 157 | 256 | 61.33 | 2024 | 20 | 13 |
Brody Evans | Thomas Jefferson | 147 | 253 | 58.1 | 1979 | 19 | 8 |
Chris Cibrone | Peters Township | 127 | 219 | 57.99 | 1974 | 19 | 7 |
Alec Anderson | Carmichaels | 148 | 249 | 59.44 | 1955 | 19 | 8 |
Quentin Goode | Aliquippa | 118 | 227 | 51.98 | 1929 | 23 | 6 |
Jaren Brickner | Beaver Falls | 80 | 162 | 49.38 | 1876 | 16 | 10 |
Codi Mullen | Knoch | 116 | 214 | 54.21 | 1697 | 11 | 7 |
Zion White | Elizabeth Forward | 73 | 126 | 57.94 | 1681 | 25 | 2 |
Tyree Turner | Greensburg Central Catholic | 86 | 136 | 63.24 | 1600 | 21 | 4 |
Logan Kushner | North Allegheny | 124 | 226 | 54.87 | 1589 | 15 | 9 |
Jay Wrona | Mohawk | 111 | 191 | 58.12 | 1586 | 17 | 7 |
Kadin Keefer | Southmoreland | 129 | 234 | 55.13 | 1567 | 18 | 10 |
Kole Olszewski | Bishop Canevin | 92 | 150 | 61.33 | 1519 | 16 | 6 |
Rushing
Name | Team | Att | Yds | Yds / Att | TD |
---|---|---|---|---|---|
Landon Stevenson | Mapletown | 224 | 2342 | 10.46 | 45 |
Tiqwai Hayes | Aliquippa | 249 | 1958 | 7.86 | 30 |
Matt Sieg | Fort Cherry | 184 | 1955 | 10.63 | 32 |
Colin Brady | West Greene | 158 | 1882 | 11.91 | 25 |
Landon Smith | Laurel | 196 | 1759 | 8.97 | 32 |
Jonny Huff | Neshannock | 174 | 1751 | 10.06 | 25 |
Ryan Palmieri | Pine-Richland | 272 | 1733 | 6.37 | 24 |
Bret Fitzsimmons | Central Valley | 183 | 1731 | 9.46 | 28 |
Cruce Brookins | Steel Valley | 146 | 1679 | 11.5 | 34 |
Robert Fulton | Latrobe | 210 | 1584 | 7.54 | 20 |
Dominick Curci | Apollo-Ridge | 235 | 1571 | 6.69 | 22 |
Marquis Carter | Bishop Canevin | 187 | 1547 | 8.27 | 11 |
Robbie Labuda | Mt. Pleasant | 175 | 1497 | 8.55 | 16 |
Eryck Moore | Plum | 183 | 1493 | 8.16 | 19 |
Jamaal Brown | Upper St. Clair | 200 | 1484 | 7.42 | 12 |
Devin Beattie | Burrell | 228 | 1402 | 6.15 | 18 |
Jake Kasper | Canon-McMillan | 211 | 1384 | 6.56 | 11 |
Eric Doerue | South Park | 216 | 1378 | 6.38 | 18 |
Luke Hilyard | Avonworth | 197 | 1377 | 6.99 | 16 |
Jahmil Perryman | McKeesport | 171 | 1365 | 7.98 | 22 |
Receiving
Name | Team | Rec | Yds | Yds / Catch | TD |
---|---|---|---|---|---|
Amire Spencer | Serra Catholic | 61 | 1303 | 21.4 | 14 |
Xavier Nelson | Bishop Canevin | 43 | 1290 | 30 | 18 |
Tyler Richmond | Carmichaels | 60 | 1120 | 18.7 | 15 |
Trey Singleton | Beaver Falls | 35 | 1080 | 30.9 | 11 |
Ian Olsen | Armstrong | 44 | 1074 | 24.4 | 9 |
Zach Boyd | Elizabeth Forward | 34 | 1041 | 30.6 | 19 |
Ty Keffer | Southmoreland | 73 | 1009 | 13.8 | 15 |
Ayden Hudock | Franklin Regional | 42 | 941 | 22.4 | 11 |
Benny Haselrig | Hampton | 58 | 937 | 16.2 | 13 |
Isaiah Brown | Armstrong | 50 | 890 | 17.8 | 19 |
Sean Sullivan | Thomas Jefferson | 47 | 885 | 18.8 | 11 |
Luke Lawson | Seneca Valley | 56 | 878 | 15.7 | 11 |
Jake Mull | Apollo-Ridge | 36 | 863 | 24 | 8 |
Dereon Greer | Our Lady of the Sacred Heart | 46 | 834 | 18.1 | 9 |
Brendan McCullough | Peters Township | 43 | 830 | 19.3 | 6 |
Austyn Winkleblech | Canon-McMillan | 47 | 825 | 17.6 | 11 |
Joey DeSabato | Shaler | 52 | 821 | 15.8 | 10 |
Jake Murphy | Knoch | 38 | 818 | 21.5 | 3 |
Aidan Besselman | Upper St. Clair | 41 | 817 | 19.9 | 10 |
Rashod Woods | Carrick | 42 | 796 | 19 | 3 |
Scoring
Name | Team | TD | PAT | 2pt | FG | Pts |
---|---|---|---|---|---|---|
Landon Stevenson | Mapletown | 46 | 22 | 7 | 1 | 315 |
Landon Smith | Laurel | 36 | 0 | 0 | 0 | 216 |
Cruce Brookins | Steel Valley | 35 | 0 | 0 | 0 | 210 |
Matt Sieg | Fort Cherry | 32 | 0 | 0 | 0 | 192 |
Tiqwai Hayes | Aliquippa | 31 | 0 | 0 | 0 | 186 |
Quinton Martin | Belle Vernon | 29 | 0 | 0 | 0 | 174 |
Bret Fitzsimmons | Central Valley | 29 | 0 | 0 | 0 | 174 |
Braylan Lovelace | Leechburg | 27 | 0 | 0 | 0 | 162 |
Colin Brady | West Greene | 26 | 0 | 0 | 0 | 156 |
Ryan Palmieri | Pine-Richland | 25 | 0 | 0 | 0 | 150 |
Jonny Huff | Neshannock | 25 | 0 | 0 | 0 | 150 |
Antonio Laure | Rochester | 25 | 0 | 0 | 0 | 150 |
Haden Sierocky | Ligonier Valley | 23 | 0 | 0 | 0 | 138 |
Ben Lane | Freeport | 22 | 0 | 0 | 0 | 132 |
Jahmil Perryman | McKeesport | 22 | 0 | 0 | 0 | 132 |
Dominick Curci | Apollo-Ridge | 22 | 0 | 0 | 0 | 132 |
Eryck Moore | Plum | 21 | 0 | 0 | 0 | 126 |
Robert Fulton | Latrobe | 21 | 0 | 0 | 0 | 126 |
Xavier Nelson | Bishop Canevin | 20 | 0 | 0 | 0 | 120 |
Isaiah Brown | Armstrong | 20 | 0 | 0 | 0 | 120 |
Team Total Offense
Team | Games | Rush | Pass | Yds | YPG |
---|---|---|---|---|---|
Canon-McMillan | 11 | 406 | 269 | 675 | 61 |
Beaver Falls | 13 | 462 | 111 | 573 | 44 |
McGuffey | 12 | 310 | 115 | 425 | 35 |
Shaler | 10 | 280 | 118 | 398 | 40 |
South Side | 13 | 255 | 115 | 370 | 29 |
Penn Hills | 10 | 188 | 149 | 337 | 34 |
Carmichaels | 11 | 241 | 76 | 317 | 29 |
Knoch | 10 | 108 | 186 | 294 | 29 |
Pine-Richland | 16 | 188 | 85 | 273 | 17 |
Riverside | 10 | 248 | 0 | 248 | 25 |
Seneca Valley | 10 | -11 | 248 | 237 | 24 |
Hopewell | 10 | 137 | 79 | 216 | 22 |
North Hills | 11 | 108 | 89 | 197 | 18 |
South Fayette | 10 | -12 | 200 | 188 | 19 |
Shenango | 10 | 131 | 34 | 165 | 17 |
Upper St. Clair | 13 | -15 | 170.5 | 156 | 12 |
Waynesburg Central | 10 | 38 | 101 | 139 | 14 |
Mapletown | 12 | 3 | 116 | 119 | 10 |
Plum | 10 | 77 | 29 | 106 | 11 |
Hampton | 11 | 0 | 74 | 74 | 7 |
Team Rushing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Beaver Falls | 13 | 462 | 35.5 |
Canon-McMillan | 11 | 406 | 36.9 |
McGuffey | 12 | 310 | 25.8 |
Shaler | 10 | 280 | 28 |
South Side | 13 | 255 | 19.6 |
Riverside | 10 | 248 | 24.8 |
Carmichaels | 11 | 241 | 21.9 |
Pine-Richland | 16 | 188 | 11.8 |
Penn Hills | 10 | 188 | 18.8 |
Hopewell | 10 | 137 | 13.7 |
Shenango | 10 | 131 | 13.1 |
Knoch | 10 | 108 | 10.8 |
North Hills | 11 | 108 | 9.8 |
Plum | 10 | 77 | 7.7 |
Waynesburg Central | 10 | 38 | 3.8 |
Upper St. Clair | 12 | 11 | 0.9 |
Laurel | 11 | 7 | 0.6 |
South Allegheny | 10 | 4 | 0.4 |
Mapletown | 12 | 3 | 0.3 |
Norwin | 10 | 2 | 0.2 |
Team Passing Offense
Team | Games | Yds | YPG |
---|---|---|---|
Canon-McMillan | 11 | 269 | 24.5 |
Seneca Valley | 10 | 248 | 24.8 |
South Fayette | 10 | 200 | 20 |
Knoch | 10 | 186 | 18.6 |
Upper St. Clair | 13 | 171 | 13.1 |
Penn Hills | 10 | 149 | 14.9 |
Shaler | 10 | 118 | 11.8 |
Mapletown | 12 | 116 | 9.7 |
McGuffey | 12 | 115 | 9.6 |
South Side | 13 | 115 | 8.8 |
Beaver Falls | 13 | 111 | 8.5 |
Waynesburg Central | 10 | 101 | 10.1 |
North Hills | 11 | 89 | 8.1 |
Pine-Richland | 16 | 85 | 5.3 |
Hopewell | 10 | 79 | 7.9 |
Carmichaels | 11 | 76 | 6.9 |
Hampton | 11 | 74 | 6.7 |
Central Valley | 12 | 58 | 4.8 |
Shenango | 10 | 34 | 3.4 |
Plum | 10 | 29 | 2.9 |
Team Scoring Offense
Team | Games | Pts | PPG |
---|---|---|---|
Westinghouse | 15 | 620 | 41.3 |
Bishop Canevin | 14 | 544 | 38.9 |
Steel Valley | 13 | 535 | 41.2 |
Mapletown | 12 | 512 | 42.7 |
Central Valley | 12 | 508 | 42.3 |
Leechburg | 11 | 505 | 45.9 |
Aliquippa | 13 | 497 | 38.2 |
Washington | 12 | 494 | 41.2 |
Belle Vernon | 14 | 490 | 35 |
Neshannock | 13 | 487 | 37.5 |
Beaver Falls | 13 | 484 | 37.2 |
Pine-Richland | 16 | 483 | 30.2 |
Laurel | 11 | 479 | 43.5 |
Sto-Rox | 12 | 470 | 39.2 |
Armstrong | 12 | 460 | 38.3 |
Greensburg Central Catholic | 11 | 459 | 41.7 |
Union | 16 | 448 | 28 |
Fort Cherry | 12 | 444 | 37 |
Elizabeth Forward | 11 | 435 | 39.5 |
California | 11 | 432 | 39.3 |
Team Total Defense
Team | Games | Rush | Pass | Yards | YPG |
---|---|---|---|---|---|
Knoch | 10 | 462 | 111 | 573 | 573 |
Waynesburg Central | 10 | 310 | 115 | 425 | 425 |
Canon-McMillan | 11 | -23 | 448 | 425 | 425 |
Plum | 10 | 280 | 118 | 398 | 398 |
Hopewell | 10 | 255 | 115 | 370 | 370 |
Seneca Valley | 10 | 217 | 150 | 367 | 367 |
North Hills | 11 | 188 | 149 | 337 | 337 |
Mapletown | 12 | 241 | 76 | 317 | 317 |
South Fayette | 10 | 189 | 119 | 308 | 308 |
Beaver Falls | 13 | 108 | 186 | 294 | 294 |
Upper St. Clair | 13 | 190 | 103 | 293 | 293 |
Shenango | 10 | 248 | 0 | 248 | 248 |
South Side | 13 | 137 | 79 | 216 | 216 |
Penn Hills | 10 | 108 | 89 | 197 | 197 |
Riverside | 10 | 131 | 34 | 165 | 165 |
McGuffey | 12 | 38 | 101 | 139 | 139 |
Pine-Richland | 16 | -26 | 146 | 120 | 120 |
Carmichaels | 11 | 3 | 116 | 119 | 119 |
Shaler | 10 | 77 | 29 | 106 | 106 |
Central Valley | 12 | 0 | 74 | 74 | 74 |
Team Rushing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Knoch | 10 | 462 | 46.2 |
Waynesburg Central | 10 | 310 | 31 |
Plum | 10 | 280 | 28 |
Hopewell | 10 | 255 | 25.5 |
Shenango | 10 | 248 | 24.8 |
Mapletown | 12 | 241 | 20.1 |
Seneca Valley | 10 | 217 | 21.7 |
Upper St. Clair | 13 | 190 | 14.6 |
South Fayette | 10 | 189 | 18.9 |
North Hills | 11 | 188 | 17.1 |
South Side | 13 | 137 | 10.5 |
Riverside | 10 | 131 | 13.1 |
Beaver Falls | 13 | 108 | 8.3 |
Penn Hills | 10 | 108 | 10.8 |
Shaler | 10 | 77 | 7.7 |
McGuffey | 12 | 38 | 3.2 |
Norwin | 10 | 11 | 1.1 |
New Brighton | 10 | 7 | 0.7 |
Imani Christian | 10 | 4 | 0.4 |
Carmichaels | 11 | 3 | 0.3 |
Team Passing Defense
Team | Games | Yds | YPG |
---|---|---|---|
Canon-McMillan | 11 | 448 | 40.7 |
Beaver Falls | 13 | 186 | 14.3 |
Seneca Valley | 10 | 150 | 15 |
North Hills | 11 | 149 | 13.5 |
Pine-Richland | 16 | 146 | 9.1 |
South Fayette | 10 | 119 | 11.9 |
Plum | 10 | 118 | 11.8 |
Carmichaels | 11 | 116 | 10.5 |
Waynesburg Central | 10 | 115 | 11.5 |
Hopewell | 10 | 115 | 11.5 |
Knoch | 10 | 111 | 11.1 |
Upper St. Clair | 13 | 103 | 7.9 |
McGuffey | 12 | 101 | 8.4 |
Penn Hills | 10 | 89 | 8.9 |
South Side | 13 | 79 | 6.1 |
Mapletown | 12 | 76 | 6.3 |
Central Valley | 12 | 74 | 6.2 |
Hampton | 11 | 58 | 5.3 |
Riverside | 10 | 34 | 3.4 |
Shaler | 10 | 29 | 2.9 |
Team Scoring Defense
Team | Games | Pts | PPG |
---|---|---|---|
Summit Academy | 10 | 485 | 48.5 |
New Brighton | 10 | 479 | 47.9 |
Springdale | 10 | 476 | 47.6 |
Seton LaSalle | 10 | 470 | 47 |
Fox Chapel | 10 | 436 | 43.6 |
West Greene | 10 | 434 | 43.4 |
Frazier | 10 | 430 | 43 |
Baldwin | 10 | 420 | 42 |
Moon | 10 | 411 | 41.1 |
Bentworth | 10 | 408 | 40.8 |
New Castle | 10 | 406 | 40.6 |
Waynesburg Central | 10 | 403 | 40.3 |
Brownsville | 8 | 400 | 50 |
Derry | 10 | 394 | 39.4 |
Connellsville | 10 | 392 | 39.2 |
Quaker Valley | 9 | 390 | 43.3 |
Ringgold | 10 | 389 | 38.9 |
Carlynton | 10 | 388 | 38.8 |
Northgate | 10 | 388 | 38.8 |
Kiski Area | 10 | 379 | 37.9 |