Derry Area Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Rowan Carmichael | Avonworth | 19 | 32.5 | 617 | 0 |
Brady Mayo | Beaver | 21 | 26.5 | 556 | 0 |
Jayden Davis | Chartiers Valley | 21 | 24.9 | 523 | 0 |
Jake Guillen | Aquinas Academy | 18 | 25.2 | 453 | 0 |
Noah Felentzer | Southmoreland | 20 | 22.7 | 453 | 0 |
Lucas Stanley | Union | 18 | 25.1 | 451 | 0 |
Zion Moore | Belle Vernon | 17 | 25.8 | 439 | 0 |
Max Butler | Latrobe | 21 | 20.9 | 438 | 0 |
Calvin Winfrey | Uniontown | 21 | 20.7 | 435 | 0 |
Courtney Wallace | Neighborhood Academy | 20 | 21.5 | 430 | 32 |
Zach Pollaro | North Hills | 19 | 22.5 | 428 | 0 |
Bobby Fadden | Mohawk | 19 | 22.4 | 425 | 0 |
Brady Rochkind | Cheswick Christian Academy | 19 | 21.9 | 416 | 0 |
Evan Strimel | Geibel | 20 | 20.5 | 410 | 0 |
Mykel Bruce-McCrommon | Gateway | 19 | 21.2 | 403 | 8 |
Luke Scarff | South Park | 17 | 23.4 | 398 | 0 |
Connor Crossey | Franklin Regional | 19 | 20.9 | 398 | 0 |
Sam Duer | Aquinas Academy | 18 | 22.1 | 397 | 0 |
Brayden Fisher | Carrick | 15 | 26.2 | 393 | 0 |
RJ Sledge | Imani Christian | 18 | 21.8 | 392 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Aquinas Academy | 21 | 79 | 1658 |
Uniontown | 21 | 73.7 | 1547 |
Belle Vernon | 22 | 69.4 | 1526 |
Chartiers Valley | 21 | 72.6 | 1524 |
Neighborhood Academy | 21 | 72 | 1512 |
Avonworth | 20 | 74.1 | 1482 |
Greensburg Central Catholic | 21 | 66.7 | 1401 |
North Catholic | 20 | 68.9 | 1378 |
Latrobe | 21 | 65 | 1365 |
Beaver | 21 | 64.9 | 1363 |
Montour | 20 | 68 | 1360 |
Aliquippa | 19 | 71.3 | 1354 |
South Allegheny | 20 | 67.6 | 1352 |
Thomas Jefferson | 21 | 64 | 1344 |
Mohawk | 21 | 63.7 | 1338 |
Mars | 21 | 63.3 | 1330 |
Geibel | 21 | 63.1 | 1326 |
Penn-Trafford | 21 | 63 | 1324 |
Upper St. Clair | 21 | 62.5 | 1313 |
Serra Catholic | 19 | 68.4 | 1300 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Erie | 1 | 30 | 30 |
Boyd Anderson (FL) | 1 | 32 | 32 |
Toronto (OH) | 1 | 40 | 40 |
Our Lady of Mount Carmel (Md.) | 1 | 41 | 41 |
Dalton (Ohio) | 1 | 41 | 41 |
West Shamokin | 1 | 42 | 42 |
Avon (Ohio) | 1 | 42 | 42 |
Cumberland Valley | 1 | 43 | 43 |
Clarion-Limestone | 1 | 44 | 44 |
Dock Mennonite | 1 | 45 | 45 |
Poland | 1 | 46 | 46 |
Erie Cathedral Prep (Erie, Pa.) | 1 | 46 | 46 |
East Liverpool (Oh) | 1 | 47 | 47 |
Cuyahoga Valley Christian (OH) | 1 | 49 | 49 |
South Range (Oh) | 1 | 51 | 51 |
Butler College Prep, Ill. | 1 | 53 | 53 |
Bishop Shanahan | 1 | 53 | 53 |
Archbishop Hoban | 1 | 53 | 53 |
Strath Haven | 1 | 54 | 54 |
St. Peter's (NY) | 1 | 55 | 55 |