Derry Area Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Vincent Cugini | Aquinas Academy | 15 | 39.1 | 587 | 0 |
Brayden Reynolds | Chartiers Valley | 23 | 25.3 | 583 | 0 |
Devin Carney | Butler | 19 | 30.4 | 578 | 0 |
Jake DiMichele | Our Lady of the Sacred Heart | 18 | 30.5 | 549 | 0 |
Cole Brooks | Seneca Valley | 21 | 23 | 483 | 0 |
Eli Yofan | Fox Chapel | 21 | 21.9 | 460 | 5 |
Mike Dunn | Trinity | 18 | 24.1 | 434 | 0 |
Andrew Sullivan | St. Joseph | 19 | 22.5 | 427 | 0 |
Owen Newcomer | Frazier | 21 | 18.5 | 389 | 0 |
Jackson Juzang | Winchester Thurston | 12 | 31.8 | 381 | 0 |
Adou Thiero | Quaker Valley | 17 | 22.1 | 376 | 0 |
Demitri Fritch | Springdale | 16 | 22.9 | 367 | 0 |
Connor Lyczek | Seneca Valley | 19 | 19 | 361 | 0 |
Sam Haswell | Laurel | 17 | 21.2 | 360 | 0 |
Max Belt | Sewickley Academy | 17 | 20.8 | 354 | 0 |
Will Wagner | Charleroi | 17 | 20.4 | 346 | 0 |
Michael Wells | New Castle | 19 | 18.2 | 345 | 0 |
Ryan Lang | Knoch | 14 | 24.5 | 343 | 0 |
Brevan Williams | Greensburg Central Catholic | 15 | 22.8 | 342 | 0 |
Brandon Coury | Burrell | 16 | 21.4 | 342 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Chartiers Valley | 23 | 69.3 | 1595 |
North Allegheny | 22 | 70.4 | 1548 |
Seneca Valley | 21 | 71.2 | 1496 |
New Castle | 20 | 73.4 | 1467 |
Butler | 19 | 74.1 | 1408 |
Fox Chapel | 21 | 66.5 | 1397 |
Thomas Jefferson | 23 | 60.2 | 1385 |
Our Lady of the Sacred Heart | 18 | 76.8 | 1382 |
Laurel | 22 | 61.5 | 1353 |
Bishop Canevin | 18 | 73.6 | 1325 |
Frazier | 21 | 62.8 | 1318 |
Lincoln Park | 20 | 65.6 | 1311 |
Shenango | 23 | 56.8 | 1306 |
North Catholic | 20 | 65.3 | 1305 |
Upper St. Clair | 18 | 70.2 | 1264 |
Pine-Richland | 17 | 70.4 | 1197 |
Highlands | 19 | 62.7 | 1192 |
Mars | 18 | 65.2 | 1174 |
Montour | 20 | 58.2 | 1163 |
Quaker Valley | 17 | 68.4 | 1163 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
West Shamokin | 1 | 23 | 23 |
Harvest Baptist | 1 | 30 | 30 |
Erie Cathedral Prep (Erie, Pa.) | 1 | 35 | 35 |
First Love Christian | 1 | 39 | 39 |
Slippery Rock HS | 1 | 46 | 46 |
McDowell | 1 | 50 | 50 |
North Star | 1 | 50 | 50 |
Sharpsville | 1 | 51 | 51 |
Grove City | 1 | 51 | 51 |
Redbank Valley | 1 | 52 | 52 |
Hillcrest Academy | 1 | 53 | 53 |
Beaver County Christian | 1 | 53 | 53 |
Farrell | 1 | 64 | 64 |
West Middlesex | 1 | 67 | 67 |
Trinity Christian | 1 | 68 | 68 |
Obama Academy | 2 | 36 | 72 |
Cornerstone Christian Prep (South Park, PA) | 2 | 44 | 88 |
Kennedy Catholic | 1 | 89 | 89 |
North Clarion | 1 | 90 | 90 |
Mercyhurst Prep | 2 | 53.5 | 107 |