Derry Area Boys Basketball Stats
Individual Leaders
Name | Team | GP | PPG | Points | Assists |
---|---|---|---|---|---|
Makhal Valentine | Steel Valley | 16 | 36.4 | 582 | 0 |
Vinnie Cugini | Aquinas Academy | 11 | 46.4 | 510 | 0 |
Joe Roth | Ellwood City | 17 | 29.7 | 505 | 0 |
Royce Parham | North Hills | 16 | 29.7 | 475 | 0 |
Meleek Thomas | Lincoln Park | 19 | 24.7 | 470 | 0 |
Zion Moore | Belle Vernon | 19 | 24.7 | 469 | 0 |
Levi Gray | Western Beaver | 19 | 24.4 | 463 | 0 |
Landon Urcho | Bentworth | 19 | 24.4 | 463 | 0 |
Tasso Sfanos | Mars | 18 | 25.7 | 462 | 0 |
Jayden Davis | Chartiers Valley | 20 | 22.4 | 448 | 0 |
Owen Norman | Fort Cherry | 18 | 24.7 | 445 | 0 |
Ty Keffer | Southmoreland | 18 | 24.6 | 443 | 0 |
Brandin Cummings | Lincoln Park | 17 | 23.5 | 400 | 0 |
Bryce Epps | South Allegheny | 17 | 23.4 | 398 | 0 |
Keondre DeShields | Laurel Highlands | 17 | 23.1 | 393 | 0 |
Max Hurray | North Catholic | 18 | 21.7 | 391 | 0 |
Giontae Clemmons | Propel Braddock Hills | 19 | 20.5 | 389 | 0 |
Bradyn Foster | Highlands | 19 | 20.3 | 385 | 0 |
Braylon Littlejohn | Butler | 18 | 21.2 | 382 | 0 |
Terek Crosby | Yough | 17 | 22.4 | 381 | 0 |
Team Total Offense
Team | GP | PPG | Points |
---|---|---|---|
Lincoln Park | 20 | 76.4 | 1528 |
Allderdice | 21 | 71.7 | 1506 |
Aquinas Academy | 19 | 76.9 | 1462 |
Fort Cherry | 20 | 72.4 | 1447 |
Uniontown | 19 | 75.9 | 1443 |
North Hills | 20 | 71.7 | 1434 |
Highlands | 19 | 74.9 | 1424 |
North Catholic | 19 | 73.6 | 1399 |
Peters Township | 19 | 73.5 | 1397 |
Northgate | 20 | 69 | 1380 |
Thomas Jefferson | 20 | 66.8 | 1336 |
Deer Lakes | 19 | 69.9 | 1328 |
Imani Christian | 18 | 71.8 | 1293 |
Southmoreland | 20 | 64.6 | 1292 |
Serra Catholic | 19 | 67.8 | 1288 |
Mars | 19 | 67.7 | 1287 |
Geibel | 18 | 70.9 | 1277 |
Mohawk | 19 | 67.2 | 1276 |
Clairton | 21 | 60.8 | 1276 |
Laurel Highlands | 19 | 66.7 | 1268 |
Team Total Defense
Team | GP | PPG Allowed | Pts Allowed |
---|---|---|---|
Perry | 1 | 30 | 30 |
Penns Manor | 1 | 37 | 37 |
Moniteau | 1 | 42 | 42 |
Westview | 1 | 42 | 42 |
Franklin | 1 | 43 | 43 |
Boyd Anderson (FL) | 1 | 45 | 45 |
Atlantic Christian | 1 | 47 | 47 |
The Sagemont School (Fla.) | 1 | 47 | 47 |
Calvary Christian | 1 | 48 | 48 |
Mount St. Joseph (MD) | 1 | 48 | 48 |
Fremont (NE) | 1 | 48 | 48 |
Woodford County (KY) | 1 | 49 | 49 |
Morgantown HS | 1 | 49 | 49 |
Auburndale (Fla.) | 1 | 52 | 52 |
Weir (WV) | 1 | 54 | 54 |
Bishop Guilfoyle | 1 | 56 | 56 |
Northside Urban Pathways | 1 | 57 | 57 |
Mt. Carmel Christian | 1 | 58 | 58 |
Linsly (WV) | 1 | 58 | 58 |
De La Salle (IL) | 1 | 61 | 61 |