Elizabeth Forward Football Stats
Passing
| Name | Team | Comp | Att | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|
| Ryan Messina | Elizabeth Forward | 146 | 207 | 70.53 | 2165 | 24 | 2 |
| Kaden Spochacz-Allen | Elizabeth Forward | 4 | 6 | 66.67 | 78 | 1 | 0 |
Rushing
| Name | Team | Att | Yds | Yds / Att | TD |
|---|---|---|---|---|---|
| Ryan Messina | Elizabeth Forward | 110 | 805 | 7.32 | 12 |
| Trystyn Skrinjorich | Elizabeth Forward | 20 | 155 | 7.75 | 2 |
| Niko Mrkonja | Elizabeth Forward | 21 | 106 | 5.05 | 1 |
| Geo Thompson | Elizabeth Forward | 46 | 317 | 6.89 | 9 |
| Rocco Thompson | Elizabeth Forward | 14 | 135 | 9.64 | 3 |
| Travis Dusi | Elizabeth Forward | 20 | 100 | 5 | 4 |
| Noah Curran | Elizabeth Forward | 34 | 193 | 5.68 | 2 |
| Kaden Spochacz-Allen | Elizabeth Forward | 30 | 100 | 3.33 | 3 |
| Aaron Ulmer | Elizabeth Forward | 2 | 9 | 4.5 | 0 |
| Landon Honick | Elizabeth Forward | 8 | 54 | 6.75 | 1 |
| Brody Gigliotti | Elizabeth Forward | 7 | 3 | 0.43 | 0 |
| Anthony St. Angelo | Elizabeth Forward | 1 | 0 | 0 | 0 |
| Ellis Ingram | Elizabeth Forward | 4 | -4 | -1 | 0 |
| Chase Moser | Elizabeth Forward | 1 | 19 | 19 | 0 |
Receiving
| Name | Team | Rec | Yds | Yds / Catch | TD |
|---|---|---|---|---|---|
| Landon Honick | Elizabeth Forward | 38 | 601 | 15.8 | 9 |
| Aaron Ulmer | Elizabeth Forward | 22 | 301 | 13.7 | 2 |
| Brendan Stroschein | Elizabeth Forward | 16 | 242 | 15.1 | 2 |
| Anthony St. Angelo | Elizabeth Forward | 19 | 285 | 15 | 5 |
| Brayden Kollar | Elizabeth Forward | 12 | 197 | 16.4 | 2 |
| Logan Rider | Elizabeth Forward | 11 | 262 | 23.8 | 1 |
| Niko Mrkonja | Elizabeth Forward | 1 | 6 | 6 | 0 |
| Travis Dusi | Elizabeth Forward | 1 | 5 | 5 | 0 |
| Aiden Hicks | Elizabeth Forward | 1 | 39 | 39 | 0 |
| Ryan Dolekary | Elizabeth Forward | 1 | 19 | 19 | 1 |
| Trystyn Skrinjorich | Elizabeth Forward | 1 | 5 | 5 | 0 |
| Geo Thompson | Elizabeth Forward | 2 | 39 | 19.5 | 0 |
| Colton Stahl | Elizabeth Forward | 4 | 61 | 15.3 | 1 |
Scoring
Team Total Offense
| Team | Games | Rush | Pass | Yds | YPG |
|---|
Team Rushing Offense
| Team | Games | Yds | YPG |
|---|
Team Passing Offense
| Team | Games | Yds | YPG |
|---|
Team Scoring Offense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Elizabeth Forward | 5 | 197 | 39.4 |
Team Total Defense
| Team | Games | Rush | Pass | Yards | YPG |
|---|
Team Rushing Defense
| Team | Games | Yds | YPG |
|---|
Team Passing Defense
| Team | Games | Yds | YPG |
|---|
Team Scoring Defense
| Team | Games | Pts | PPG |
|---|---|---|---|
| Elizabeth Forward | 5 | 68 | 13.6 |