Derry Area Girls Basketball Stats
Individual Leaders
| Name | Team | GP | PPG | Points | Assists |
|---|---|---|---|---|---|
| Andrew Corfield | South Side | 17 | 24.9 | 424 | 0 |
| Jason Fredericks | North Catholic | 17 | 24.5 | 417 | 0 |
| Evan Strimel | Geibel | 16 | 24.7 | 395 | 0 |
| Nicholas Trklja | Thomas Jefferson | 18 | 21.1 | 380 | 0 |
| Jordan Epps | Shaler | 17 | 22.2 | 377 | 0 |
| Tyler Basic | Elizabeth Forward | 15 | 25.1 | 376 | 0 |
| Marco Fusetti | Blackhawk | 17 | 21.9 | 373 | 0 |
| Drew Cook | South Allegheny | 14 | 26.6 | 373 | 0 |
| Justin Fry | Thomas Jefferson | 19 | 18.9 | 359 | 0 |
| David Kwiat | Neshannock | 15 | 23.7 | 356 | 0 |
| Bobby Fadden | Mohawk | 16 | 21.4 | 343 | 0 |
| Kolby Stewart | Frazier | 16 | 21.3 | 340 | 0 |
| Liam Sheely | Mt. Lebanon | 16 | 21.3 | 340 | 0 |
| Mykel Bruce-McCrommon | Gateway | 16 | 20.6 | 330 | 0 |
| Stanley Rajkovich | Derry | 15 | 21.9 | 328 | 0 |
| Ahsan Harrison | Nazareth Prep | 15 | 21.2 | 318 | 0 |
| Kaleb Servick | Ellwood City | 17 | 18.7 | 318 | 0 |
| Michael Hammerling | Winchester Thurston | 15 | 21.1 | 317 | 0 |
| Brady Rochkind | Cheswick Christian Academy | 15 | 21.1 | 316 | 0 |
| Ben Hays | Bentworth | 15 | 20.9 | 313 | 0 |
Team Total Offense
| Team | GP | PPG | Points |
|---|---|---|---|
| North Catholic | 17 | 80.4 | 1367 |
| North Catholic | 17 | 80.4 | 1367 |
| North Catholic | 17 | 80.4 | 1367 |
| North Catholic | 17 | 80.4 | 1367 |
| North Catholic | 17 | 80.4 | 1367 |
| North Catholic | 17 | 80.4 | 1367 |
| North Catholic | 17 | 80.4 | 1367 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
| North Catholic | 16 | 81.1 | 1297 |
Team Total Defense
| Team | GP | PPG Allowed | Pts Allowed |
|---|---|---|---|
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |
| Turkeyfoot Valley | 1 | 13 | 13 |