Natalie Woitas | Springdale | 3 | 3 | 11 | 2 | 1 | 2 | 13 | 1 |
Emily Amoto | Mt. Lebanon | 2 | 1 | 7 | 3 | 0 | 0 | 8 | 1 |
Katelyn Davis | Riverview | 4 | 0 | 13 | 2 | 0 | 1 | 9 | 0 |
Brianna Thompson | Springdale | 4 | 0 | 13 | 5 | 4 | 0 | 9 | 0 |
Auveonna Perkins | Valley | 4 | 0 | 12 | 2 | 1 | 2 | 6 | 0 |
Vicki Biagetti | Carrick | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
Allyssa Schmidt | West Mifflin | 4 | 3 | 8 | 3 | 1 | 2 | 5 | 0 |
Anne Betler | Riverview | 5 | 0 | 10 | 1 | 0 | 0 | 5 | 0 |
Gianna Sciullo | Bethel Park | 5 | 0 | 10 | 1 | 0 | 1 | 6 | 0 |
Katelyn Stokan | Peters Township | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 0 |
Ella Keebler | Mt. Lebanon | 2 | 0 | 4 | 3 | 0 | 0 | 6 | 0 |
Aubry Skeel | Leechburg | 8 | 0 | 15 | 3 | 0 | 3 | 16 | 1 |
Natalie French | Belle Vernon | 7 | 0 | 13 | 3 | 0 | 0 | 4 | 1 |
Jordan French | Belle Vernon | 7 | 0 | 12 | 2 | 1 | 1 | 8 | 1 |
Mekenzie Reda | Mapletown | 3 | 0 | 5 | 4 | 1 | 0 | 4 | 1 |
Macee Cree | Mapletown | 3 | 0 | 5 | 2 | 0 | 0 | 3 | 1 |
Susan Hill | Beaver | 3 | 6 | 5 | 1 | 1 | 0 | 1 | 1 |
Lauren Caye | Bethel Park | 3 | 0 | 5 | 1 | 1 | 1 | 1 | 1 |
Reece Hasley | Deer Lakes | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1 |
Katie White | Butler | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Mackenzie Dunn | Karns City | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 1 |
Sara Clark | Burrell | 9 | 2 | 14 | 2 | 0 | 3 | 15 | 1 |
Shayleigh Gulvas | DuBois Central Catholic | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 1 |
Angelina Pepe | Norwin | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
Molly Collins | Riverview | 3 | 0 | 4 | 1 | 1 | 0 | 4 | 0 |
Kristen Knapp | Leechburg | 15 | 8 | 20 | 5 | 3 | 2 | 19 | 0 |
Hannah Mensch | Blackhawk | 3 | 0 | 4 | 1 | 0 | 0 | 2 | 0 |
Kiera Witt | Rochester | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Hayley Somers | Frazier | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
Sarah Cowell | Franklin Regional | 3 | 0 | 4 | 1 | 0 | 0 | 5 | 0 |
L Crichlow | Ellis School | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Madeline Ritenour | Mt. Lebanon | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
Kali Harris | Mars | 6 | 5 | 7 | 1 | 2 | 0 | 5 | 0 |
Alexis Hrivnak | Springdale | 11 | 3 | 12 | 7 | 2 | 3 | 17 | 0 |
Cara Fiore | Burrell | 16 | 9 | 17 | 3 | 2 | 2 | 7 | 0 |
Megan Fenstermaker | Parkland | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Caroline Rivera | Parkland | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
Kennedy Pikula | South Allegheny | 10 | 0 | 10 | 7 | 2 | 0 | 10 | 1 |
Lindsay Steeber | Belle Vernon | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 1 |
Annalynn Wharry | New Castle | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 1 |
Samantha Benedict | Beaver Falls | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 1 |
Elizabeth Quattrone | Serra Catholic | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 1 |
Kate Alexander | Franklin Regional | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
Emma Mackulin | West Mifflin | 9 | 4 | 9 | 1 | 2 | 1 | 9 | 1 |
Annie Modrick | West Mifflin | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
Hannah Dusenberry | Mapletown | 8 | 0 | 8 | 5 | 1 | 0 | 2 | 1 |
Lois Bennett | Avonworth | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Samantha Tressler | Brownsville | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Savannah Johnson | Washington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Savannah Urban | Brownsville | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Maddie Williams | Steel Valley | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Sky Raypush | Leechburg | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Aimee Johnson | Valley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lindsay Hill | Blackhawk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Shelby Korzarian | Baldwin | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Elli Kotar | Canon-McMillan | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 1 |
Natalie Tom | Serra Catholic | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 1 |
Kate Myers | Apollo-Ridge | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
Bailey Darnell | Connellsville | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jordan Henderson | Gateway | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Madison Wanner | Hampton | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 1 |
Emma Beachem | Riverside | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
Kate Hart | Shady Side Academy | 5 | 0 | 5 | 2 | 0 | 2 | 3 | 1 |
Sarah Stitch | Serra Catholic | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Juliana Evans | New Castle | 4 | 0 | 4 | 1 | 0 | 0 | 3 | 1 |
Anna Durbin | West Greene | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Lizzie Horvat | Penn-Trafford | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kendra Ruperto | Laurel | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 |
Arianna Erka | Hampton | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
Alyssa Winters | Sewickley Academy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Brianna Goodwin | West Greene | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
Maria Buffalini | Vincentian Academy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Emma Hamm | Quaker Valley | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
Tab Palak | Rochester | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Garrah Milochik | Karns City | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Savannah Adams | Bentworth | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
Mikayla Sallese | Quaker Valley | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
Grace Woodling | South Side | 5 | 1 | 5 | 1 | 1 | 0 | 2 | 1 |
Maria Fratangelo | Keystone Oaks | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Morgan Negley | Hopewell | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Abby Scheller | North Hills | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
BreAnn Jackson | West Greene | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Paige Elmer | Central Valley | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
A. Timbar | Ellis School | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 1 |
Mackenzie Alava | Thomas Jefferson | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
Cailey Gottschalk | Vincentian Academy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Reese Hasley | Deer Lakes | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Marryka Beck | Canon-McMillan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kassie Cavanagh | Seneca Valley | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Julia Platt | Keystone Oaks | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Shyanne Lundy | DuBois Central Catholic | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 |
Juliann Johnson | Frazier | 10 | 0 | 9 | 1 | 0 | 0 | 1 | 1 |
Emma Ritchie | Leechburg | 20 | 3 | 18 | 8 | 0 | 0 | 25 | 1 |
Lauren Yuhas | West Mifflin | 19 | 9 | 17 | 10 | 0 | 0 | 8 | 1 |
Mikala Swearingen | South Allegheny | 16 | 3 | 14 | 10 | 0 | 1 | 2 | 1 |
Kaitlyn Conard | Serra Catholic | 8 | 2 | 7 | 4 | 1 | 0 | 9 | 1 |
Isabella Sciullo | Bethel Park | 8 | 3 | 7 | 1 | 0 | 1 | 4 | 1 |
Paige Campbell | Blackhawk | 8 | 3 | 7 | 4 | 0 | 0 | 7 | 1 |
Emily Wilhelm | Springdale | 8 | 3 | 7 | 2 | 1 | 0 | 5 | 1 |
Alexis Riske | Seton LaSalle | 8 | 2 | 7 | 4 | 0 | 0 | 2 | 1 |
Madison Taylor | South Allegheny | 7 | 0 | 6 | 4 | 0 | 1 | 5 | 1 |
McKenna Pierce | Leechburg | 21 | 5 | 18 | 11 | 4 | 3 | 13 | 1 |
Kayla Hartnett | Steel Valley | 7 | 0 | 6 | 3 | 0 | 0 | 1 | 1 |
Cam Murphy | Shaler | 7 | 2 | 6 | 2 | 1 | 3 | 13 | 1 |
Salena Juquay | Baldwin | 13 | 0 | 11 | 2 | 2 | 0 | 2 | 1 |
Hannah Mass | Deer Lakes | 13 | 0 | 11 | 6 | 1 | 0 | 12 | 1 |
Kayla Santucci | Burrell | 25 | 8 | 21 | 8 | 0 | 4 | 20 | 1 |
Maura Ryan | Gateway | 6 | 1 | 5 | 2 | 1 | 1 | 2 | 1 |
Maura Cerra | Deer Lakes | 6 | 0 | 5 | 2 | 0 | 1 | 1 | 1 |
Mirjana Hutnik | Peters Township | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 1 |
Makenzie Mihalko | Norwin | 6 | 0 | 5 | 2 | 0 | 1 | 3 | 1 |
Nikkita Vojnik | Gateway | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 1 |
Makenna Negley | Butler | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
Bayleigh McCullough | Trinity | 6 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
Katelyn Ramaley | Hopewell | 16 | 4 | 13 | 2 | 0 | 0 | 5 | 1 |
Olivia Madey | Seneca Valley | 10 | 1 | 8 | 1 | 0 | 0 | 4 | 1 |
Abby Allen | Canon-McMillan | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 1 |
Hannah Gallagher | Montour | 10 | 0 | 8 | 2 | 1 | 0 | 6 | 1 |
Alexis Barlock | Sewickley Academy | 10 | 0 | 8 | 2 | 1 | 0 | 2 | 1 |
Tori Martrano | Shaler | 5 | 3 | 4 | 2 | 1 | 0 | 3 | 1 |
Bailey Rickenbrode | Knoch | 20 | 4 | 16 | 2 | 1 | 0 | 3 | 1 |
Jasmine Hill | Marion Center | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 1 |
Kendall Lightcap | Sewickley Academy | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 1 |
Stella Swanson | St. Joseph | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 1 |
Frankie Lynn Duddy | Laurel | 5 | 0 | 4 | 1 | 0 | 0 | 4 | 1 |
Kelsey Stoner | Blackhawk | 5 | 1 | 4 | 2 | 0 | 1 | 2 | 1 |
Bre Painter | Charleroi | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 1 |
Jade Renner | West Greene | 28 | 1 | 22 | 6 | 0 | 0 | 25 | 1 |
Maddi Marciano | Peters Township | 9 | 3 | 7 | 0 | 0 | 0 | 2 | 1 |
Isabella Farmer | West Mifflin | 18 | 0 | 14 | 6 | 1 | 1 | 10 | 1 |
Kallie Kretzler | North Hills | 9 | 0 | 7 | 3 | 1 | 0 | 3 | 1 |
Christina Pasinski | South Allegheny | 13 | 0 | 10 | 5 | 0 | 1 | 6 | 1 |
Amelia Johnson | Vincentian Academy | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
Jocelyn Polonoli | Charleroi | 17 | 0 | 13 | 3 | 3 | 0 | 0 | 1 |
Madison Carr | Serra Catholic | 17 | 3 | 13 | 2 | 0 | 0 | 7 | 1 |
Sydney Senay | Canon-McMillan | 21 | 3 | 16 | 3 | 0 | 3 | 14 | 1 |
Olivia Stetz | South Allegheny | 12 | 0 | 9 | 4 | 2 | 3 | 13 | 1 |
Hannah Bradfield | Hampton | 8 | 0 | 6 | 2 | 2 | 0 | 3 | 1 |
Casey Bornak | West Mifflin | 8 | 2 | 6 | 5 | 1 | 0 | 6 | 1 |
Alyssa Cappa | Riverview | 8 | 3 | 6 | 3 | 1 | 1 | 2 | 1 |
Carly Agnew | Montour | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Jersey Wise | West Greene | 16 | 1 | 12 | 4 | 2 | 2 | 9 | 1 |
Cierra Gazi | Charleroi | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Katie Babirad | Bentworth | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Raelyn Boyer | Quaker Valley | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Grace Smith | Elizabeth Forward | 20 | 3 | 15 | 5 | 1 | 1 | 19 | 1 |
Abbie McClean | Montour | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
Hadley Horensky | Seton LaSalle | 8 | 1 | 6 | 2 | 0 | 1 | 9 | 1 |
Caitlyn Guerriero | Seton LaSalle | 8 | 1 | 6 | 2 | 0 | 2 | 11 | 1 |
Shay Hagerman | North Hills | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 1 |
Chloe Honick | Serra Catholic | 8 | 1 | 6 | 1 | 0 | 0 | 11 | 1 |
Lily Wilson | Albert Gallatin | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
Chelsea Carozza | South Park | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Brookelle Holby | Baldwin | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Kaitlyn Cochenour | Neshannock | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 1 |
Ava Swanson | St. Joseph | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Kaitlyn Muncie | McGuffey | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Molly Coleman | St. Joseph | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Sara DeHaas | Bellefonte | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Morgan Wetzel | Central Mountain | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Rachael McCauley | Cranberry | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 1 |
Maia Cogley | DuBois Central Catholic | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
Haileigh Reed | Claysburg-Kimmel | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 |
A. Gibbs | Donegal | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Kaitlyn Constantino | Clarion | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Stephanie Reider | Donegal | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
Maralee Caldana | Bald Eagle Area | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
McKenna Lampe | West Greene | 35 | 7 | 26 | 11 | 2 | 2 | 7 | 1 |
Kathryn Barch | Frazier | 19 | 7 | 14 | 6 | 2 | 1 | 10 | 1 |
Emma Kennedy | Gateway | 15 | 3 | 11 | 6 | 3 | 1 | 9 | 1 |
Kaci Alderson | Chartiers-Houston | 15 | 3 | 11 | 4 | 0 | 2 | 11 | 1 |
Jillian Durst | Plum | 26 | 5 | 19 | 4 | 3 | 5 | 16 | 1 |
MaKenzie Freeman | South Side | 22 | 5 | 16 | 4 | 1 | 6 | 16 | 1 |
Payton List | Beaver | 11 | 7 | 8 | 2 | 0 | 3 | 11 | 1 |
Rikki Wyble | Burrell | 11 | 3 | 8 | 3 | 0 | 1 | 4 | 1 |
Kayla Ruperto | Laurel | 33 | 7 | 24 | 4 | 0 | 8 | 13 | 1 |
Bella Henzler | Hampton | 18 | 6 | 13 | 3 | 2 | 0 | 8 | 1 |
Madison Kirkwood | South Allegheny | 7 | 2 | 5 | 1 | 2 | 1 | 4 | 1 |
Lindsay Hans | Seneca Valley | 7 | 3 | 5 | 0 | 1 | 0 | 2 | 1 |
Tylar Rafail | Springdale | 7 | 2 | 5 | 1 | 0 | 0 | 4 | 1 |
Morgan Faller | Blackhawk | 7 | 0 | 5 | 0 | 0 | 0 | 5 | 1 |
Maia Ferra | Burrell | 14 | 3 | 10 | 0 | 1 | 0 | 4 | 1 |
Neleh Nogay | Neshannock | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Meghan Fissore | Avonworth | 14 | 2 | 10 | 1 | 0 | 0 | 6 | 1 |
Isabella DeGori | Quaker Valley | 14 | 3 | 10 | 4 | 1 | 2 | 10 | 1 |
Taylor Eckles | Canon-McMillan | 14 | 3 | 10 | 6 | 1 | 0 | 8 | 1 |
Bailey Nicol | Beaver | 7 | 4 | 5 | 1 | 0 | 1 | 5 | 1 |
Olivia Lombardo | Laurel | 21 | 2 | 15 | 0 | 0 | 0 | 4 | 1 |
Alina Mattson | Sewickley Academy | 7 | 0 | 5 | 2 | 0 | 0 | 1 | 1 |
Hannah Brewer | Latrobe | 7 | 1 | 5 | 2 | 0 | 1 | 2 | 1 |
Gabby Fischetti | Plum | 17 | 0 | 12 | 9 | 0 | 2 | 21 | 1 |
Lea Coffman | Burrell | 17 | 8 | 12 | 0 | 0 | 10 | 29 | 1 |
Mackenzie Latess | Laurel | 27 | 10 | 19 | 4 | 0 | 8 | 28 | 1 |
Sophie Schmucker | Latrobe | 10 | 3 | 7 | 0 | 0 | 0 | 4 | 1 |
Jaycee Haidze | Highlands | 10 | 1 | 7 | 3 | 0 | 0 | 6 | 1 |
Nina Grandey | Serra Catholic | 23 | 0 | 16 | 2 | 2 | 4 | 14 | 1 |
Abby Kane | Franklin Regional | 23 | 1 | 16 | 6 | 0 | 0 | 3 | 1 |
Chloe Fabio | Plum | 13 | 5 | 9 | 3 | 1 | 0 | 5 | 1 |
Brenna Thomas | Ambridge | 13 | 2 | 9 | 2 | 0 | 3 | 7 | 1 |
Kaitlyn Woodling | South Side | 13 | 1 | 9 | 2 | 0 | 2 | 9 | 1 |
Sydney Payne | South Side | 16 | 4 | 11 | 2 | 2 | 5 | 17 | 1 |
Maddie Flowers | Albert Gallatin | 38 | 15 | 26 | 7 | 1 | 5 | 20 | 1 |
Jess Dean | South Park | 38 | 14 | 26 | 12 | 0 | 4 | 15 | 1 |
Elizabeth Arnold | Vincentian Academy | 19 | 2 | 13 | 4 | 1 | 0 | 5 | 1 |
Lindsay Schmidt | Canon-McMillan | 22 | 5 | 15 | 6 | 1 | 7 | 21 | 1 |
Quinn Hughes | Knoch | 22 | 2 | 15 | 5 | 2 | 0 | 2 | 1 |
Jordan Pinneri | Elizabeth Forward | 22 | 2 | 15 | 2 | 0 | 0 | 9 | 1 |
Brooke Atkins | Laurel | 22 | 4 | 15 | 3 | 5 | 3 | 17 | 1 |
Hailee Culbertson | Norwin | 25 | 6 | 17 | 6 | 0 | 0 | 5 | 1 |
Bella Hess | Chartiers-Houston | 25 | 2 | 17 | 5 | 1 | 0 | 6 | 1 |
Taylor Ludwick | Elizabeth Forward | 28 | 6 | 19 | 5 | 2 | 2 | 16 | 1 |
Madison Lampe | West Greene | 31 | 7 | 21 | 6 | 2 | 4 | 18 | 1 |
Kelly Dulaney | Parkland | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
Kalsey Denk | South Allegheny | 9 | 0 | 6 | 1 | 0 | 2 | 0 | 1 |
Emily Buchleitner | West Mifflin | 6 | 2 | 4 | 2 | 1 | 1 | 7 | 1 |
Yasmine Logan | Penn Hills | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 1 |
Abbey Froehlich | Plum | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 1 |
Julia Maple | Mars | 6 | 3 | 4 | 0 | 1 | 0 | 6 | 1 |
Faith Martin | Charleroi | 9 | 0 | 6 | 3 | 0 | 0 | 1 | 1 |
Kayla Gratton | Gateway | 15 | 0 | 10 | 5 | 3 | 0 | 8 | 1 |
Kamaria Kelly | Franklin Regional | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 1 |
Karlyn Bayer | Chartiers-Houston | 12 | 1 | 8 | 1 | 0 | 1 | 7 | 1 |
Megan Toth | Greensburg Salem | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brianna Amos | West Greene | 18 | 0 | 12 | 1 | 0 | 1 | 7 | 1 |
E Delillo | Neshannock | 6 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
Brooke Martin | Steel Valley | 6 | 3 | 4 | 4 | 0 | 2 | 5 | 1 |
Kylie Simms | West Greene | 3 | 0 | 2 | 1 | 0 | 0 | 6 | 1 |
N. Reese | McGuffey | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Mack | Penn Hills | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Selena Phillips | Waynesburg | 9 | 3 | 6 | 2 | 0 | 1 | 1 | 1 |
Emma Stock | Thomas Jefferson | 9 | 2 | 6 | 2 | 0 | 0 | 3 | 1 |
Gemma Desanzo | Blackhawk | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Reese Hamm | Quaker Valley | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 1 |
Maddie Hess | Quaker Valley | 6 | 1 | 4 | 1 | 0 | 0 | 2 | 1 |
Kacey Weller | Hopewell | 9 | 2 | 6 | 1 | 0 | 0 | 2 | 1 |
Maura Marston | Plum | 3 | 2 | 2 | 3 | 0 | 2 | 8 | 1 |
Caitlin McCarthy | Hampton | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
Kailey Stover | Mapletown | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
Emma Guinee | Mars | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
Lexxie Fite | Serra Catholic | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 1 |
Alex Bupp | Ambridge | 39 | 11 | 26 | 3 | 1 | 4 | 23 | 1 |
Emilie Snyder | Bentworth | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
Theresa Wilson | Sewickley Academy | 9 | 0 | 6 | 1 | 1 | 1 | 0 | 1 |
Maggie Goebel | Sewickley Academy | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 1 |
Margret Russo | Neshannock | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 |
Lindsey Thomas | Peters Township | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 1 |
Kaia Iverson | Ellis School | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Emma Redlinger | Upper St. Clair | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Natalia Petzel | Serra Catholic | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Sophia Piatt | Keystone Oaks | 12 | 3 | 8 | 1 | 0 | 0 | 6 | 1 |
Anna Damico | Franklin Regional | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 1 |
Becca Seamens | Neshannock | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 |
Morgan Reed | Kiski Area | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Maria Chutko | North Hills | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Emily Bohna | Brownsville | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 |
Gracie Reinke | Leechburg | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 |
Amber Collins | Montour | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
C. Bechtold | Erie McDowell | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Hallie Divittis | Ambridge | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Gia Woods | Keystone Oaks | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 1 |
Megan Hamilton | Conemaugh Valley | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
E. DeHaas | Bellefonte | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Kaylie Bruce | Cranberry | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Andrea Watson | Cranberry | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Morgan Shingledecker | Grove City | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
Carley Semancik | DuBois Central Catholic | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Grace Aikens | Punxsutawney | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Payton Simko | Clarion | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Anna Ferrucci | Ellwood City | 38 | 12 | 25 | 4 | 0 | 1 | 12 | 1 |
Monica Gourley | Knoch | 29 | 2 | 19 | 2 | 1 | 0 | 3 | 1 |
Olivia Logan | Moon | 23 | 6 | 15 | 4 | 1 | 2 | 15 | 1 |
Sydney Kirkwood | South Allegheny | 20 | 1 | 13 | 9 | 1 | 1 | 11 | 1 |
Brianna Sersevic | Elizabeth Forward | 20 | 2 | 13 | 5 | 0 | 0 | 14 | 1 |
Carly Cook | Norwin | 20 | 7 | 13 | 3 | 2 | 0 | 8 | 1 |
Angalee Beall | Franklin Regional | 17 | 3 | 11 | 1 | 2 | 2 | 6 | 1 |
Amanda Fischer | Knoch | 17 | 2 | 11 | 5 | 0 | 0 | 7 | 1 |
Halaena Blakley | Union | 17 | 7 | 11 | 4 | 2 | 1 | 11 | 1 |
Marissa Melius | Knoch | 14 | 0 | 9 | 5 | 0 | 0 | 0 | 1 |
Riley Lewis | Hopewell | 14 | 1 | 9 | 2 | 0 | 0 | 8 | 1 |
Elizabeth Clark | Burrell | 14 | 5 | 9 | 4 | 1 | 2 | 6 | 1 |
Rylee Evans | Frazier | 22 | 4 | 14 | 4 | 0 | 1 | 8 | 1 |
Annalia Paoli | Albert Gallatin | 33 | 14 | 21 | 3 | 2 | 1 | 14 | 1 |
Angelina LaMarca | Montour | 11 | 1 | 7 | 3 | 0 | 1 | 11 | 1 |
Sarah Kondratik | Charleroi | 11 | 0 | 7 | 2 | 0 | 0 | 0 | 1 |
