Beth Center Softball Stats
Hitting
Name | Team | AB | R | H | 2B | 3B | HR | RBI | BAVG |
---|---|---|---|---|---|---|---|---|---|
Sophia Laurenza | Deer Lakes | 17 | 0 | 13 | 1 | 2 | 0 | 4 | 0.765 |
Lauren VanDivner | Belle Vernon | 18 | 0 | 14 | 3 | 1 | 2 | 15 | 0.778 |
Alison DeLong | South Side | 27 | 0 | 14 | 3 | 0 | 4 | 16 | 0.519 |
Gracie Sokol | Belle Vernon | 24 | 0 | 24 | 9 | 0 | 3 | 17 | 1 |
Kennedy Brown | North Catholic | 24 | 0 | 15 | 7 | 2 | 1 | 10 | 0.625 |
Avery Rethage | Deer Lakes | 12 | 0 | 6 | 1 | 1 | 1 | 4 | 0.5 |
Emma Culver | North Hills | 18 | 0 | 12 | 3 | 3 | 0 | 4 | 0.667 |
Katie Sokol | Belle Vernon | 20 | 0 | 16 | 6 | 1 | 4 | 13 | 0.8 |
Mailey Hayes | Belle Vernon | 16 | 0 | 13 | 6 | 1 | 2 | 6 | 0.812 |
Giavanna Chiccarello | South Side | 6 | 0 | 5 | 4 | 0 | 0 | 4 | 0.833 |
Sophia Adams | South Side | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0.667 |
Clare Kotwica | North Catholic | 13 | 0 | 9 | 1 | 0 | 3 | 5 | 0.692 |
Caroline Craska | North Catholic | 19 | 0 | 14 | 3 | 1 | 2 | 9 | 0.737 |
Cassidy Burkovich | Penn Hills | 10 | 0 | 6 | 0 | 2 | 1 | 6 | 0.6 |
Hannah Pugliese | Penn Hills | 10 | 0 | 6 | 2 | 0 | 1 | 7 | 0.6 |
Marta Gualazzi | Chartiers Valley | 35 | 0 | 19 | 6 | 1 | 3 | 16 | 0.543 |
Taylor Walsh | Chartiers Valley | 37 | 0 | 25 | 9 | 2 | 4 | 24 | 0.676 |
Lily Duffill | Chartiers Valley | 47 | 0 | 25 | 6 | 1 | 14 | 41 | 0.532 |
Maddie Kee | Deer Lakes | 30 | 0 | 18 | 6 | 0 | 1 | 15 | 0.6 |
Siena Plummer | Deer Lakes | 34 | 0 | 16 | 4 | 1 | 2 | 12 | 0.471 |
Pitching
Name | Team | Win | Loss | Save | ERA | IP | R | ER | K | BB |
---|---|---|---|---|---|---|---|---|---|---|
Talia Ross | Belle Vernon | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 56 | 12 |
Lili Giulianelli | Peters Township | 4 | 10 | 0 | 0 | 10 | 0 | 0 | 17 | 1 |
Lexie Hames | Seneca Valley | 13 | 0 | 0 | 0 | 71 | 1 | 0 | 189 | 9 |
Abby Kalkowski | Seneca Valley | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 19 | 5 |
Rachel Dunmire | Seneca Valley | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
Gianna Ferrieri | Seton LaSalle | 4 | 8 | 0 | 0 | 18 | 0 | 0 | 33 | 0 |
Emma Thompson | Brentwood | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 0 |
Meadow Ferri | Chartiers-Houston | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 15 | 3 |
McKenna Crothers | McGuffey | 2 | 1 | 0 | 3 | 12 | 5 | 5 | 20 | 2 |
Avrey Rado | Avella | 8 | 9 | 0 | 0 | 21 | 0 | 0 | 48 | 3 |
Sydney Selker | Freeport | 2 | 1 | 0 | 0 | 12 | 3 | 0 | 26 | 10 |
Autumn Bielecki | West Allegheny | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 |
Bailey Barnyak | Carmichaels | 1 | 0 | 0 | 2 | 7 | 2 | 2 | 16 | 0 |
Maddie Kee | Deer Lakes | 3 | 1 | 0 | 0 | 16 | 1 | 0 | 43 | 4 |
Marlee Fraser | Knoch | 10 | 6 | 0 | 0 | 39 | 3 | 0 | 85 | 6 |
M. Schroding | Souderton | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 0 |
Maddie Brown | Southmoreland | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 27 | 3 |
Mackenzie Victor | Connellsville | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 1 |
Shelby Telegdy | Elizabeth Forward | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 11 | 2 |
Rylie Dobnak | West Mifflin | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 10 | 3 |